4930-00-332-0407 ( 3N73PC561 , LST542S4503-2555H60SCX10142 , A0G1S4503-28ALT2H60SCX10142 , 3N36PC561 , CB1S4503-1ALT5PC561 , NN-19-1 SYMBOL 561 , 17Y2737PC561 , 3N91PC561 , NN11-17PC561 , CB1S4503-1ALT5PCH60SCX10142 , A0G1S4503-28ALT2PC561 , CV22S45-23PC561 , CL55S45-23PC561 , 3N50PC561 , BAPM1S4503-10PC561 , BAPM1S4503-10PC5H60SCX10142 , ATL1S4503-4ALT3PC561 , ATL1S4503-4ALT3PH60SCX10142 , AM57S45-204ALT2PC561 , LST542S5501-253429PC561 , AB5028-1 , ARS5S55-7PC561 , 3N40PC561 , AD67S45-5PC561 , 3N78ALT2PC561 , LST542S5501-25342PC561 , 3N94ALT2PC561 , AM57S45-204ALT2PH60SCX10142 , 3N5PC561 , ATL1S5503-4ALT3PC561 , AD14S45-063PC561 , LST491S4503-4PC561 , LST542S5501-2534H60SCX10142 , DD356S55-073PC561 , DE99S5503-2PC561 , 3N14-5PC561 , ATL1S5503-4ALT3PH60SCX10142 , AB5028A-2A , NN12PC561 , LST491S4503-4PC5H60SCX10142 , DD356S55-073PC56H60SCX10142 , LST542S5503-255512PC561 , 3N101PC561 , AV7S45-73ALT3PC561 , 10AR1 , LST491S5503-4PC561 , 3N-193 PIECE 132 , 3N1PC561 , LST542S5503-2555H60SCX10142 , LST491S5503-4PC5H60SCX10142 , 3N46PC561 , AV7S45-73ALT3PC5H60SCX10142 , 3N67PC561 , DD445S4503-18PC561 , A0G1S5503-28ALT2H60SCX10142 , NN-19-1 , 3N30PC561 , NN24-1PC561 , DD445S4503-18PC5H60SCX10142 , NN24-2PC561 , A0G1S5503-28ALT2PC561 , DD445S4503-19PC561 , 3N20-2PC561 , DD445S4503-19PC5H60SCX10142 , 3N33ALT5PC561 , LST542S4501-253429PC561 , DE99S4503-2PC561 , LSD22S4503-260261PC561 , 561 , 3N48ALT6PC561 , LSD22S4503-26026H60SCX10142 , 3N6PC561 , 691 , LST542S4501-2534H60SCX10142 , LSD22S4503-606183PC561 , YN1S4503-21PC561 , BB61S55-013PC561 , 3N8PC561 , AT96S57-5PC561 , LSD22S4503-60618H60SCX10142 , AB5028-1 , LST542S4503-255512PC561 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4930-00-332-0407 | 4930 | 003320407 | CATCH,PURFIER | 7777 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AGAV | END ITEM IDENTIFICATION | PENNWALT CORP SHARPLES STOKES DIV,PURFIER MODEL 5A |
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
3N73PC561 | 54370 | C | 9 | 5 | 5 | AX | |
LST542S4503-2555H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
A0G1S4503-28ALT2H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
3N36PC561 | 54370 | C | 9 | 5 | 5 | AX | |
CB1S4503-1ALT5PC561 | 80064 | A | 9 | 5 | 5 | AX | |
NN-19-1 SYMBOL 561 | 54370 | C | 9 | 5 | A | AX | |
17Y2737PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N91PC561 | 54370 | C | 9 | 5 | 5 | AX | |
NN11-17PC561 | 54370 | C | 9 | 5 | 5 | AX | |
CB1S4503-1ALT5PCH60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
A0G1S4503-28ALT2PC561 | 80064 | A | 9 | 5 | 5 | AX | |
CV22S45-23PC561 | 80064 | A | 9 | 5 | 5 | AX | |
CL55S45-23PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N50PC561 | 54370 | C | 9 | 5 | 5 | AX | |
BAPM1S4503-10PC561 | 80064 | A | 9 | 5 | 5 | AX | |
BAPM1S4503-10PC5H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
ATL1S4503-4ALT3PC561 | 80064 | A | 9 | 5 | 5 | AX | |
ATL1S4503-4ALT3PH60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
AM57S45-204ALT2PC561 | 80064 | A | 9 | 5 | 5 | AX | |
LST542S5501-253429PC561 | 80064 | A | 9 | 5 | 5 | AX | |
AB5028-1 | 54370 | C | 9 | 5 | 5 | AX | |
ARS5S55-7PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N40PC561 | 54370 | C | 9 | 5 | 5 | AX | |
AD67S45-5PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N78ALT2PC561 | 54370 | C | 9 | 5 | 5 | AX | |
LST542S5501-25342PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N94ALT2PC561 | 54370 | C | 9 | 5 | 5 | AX | |
AM57S45-204ALT2PH60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
3N5PC561 | 54370 | C | 9 | 5 | 5 | AX | |
ATL1S5503-4ALT3PC561 | 80064 | A | 9 | 5 | 5 | AX | |
AD14S45-063PC561 | 80064 | A | 9 | 5 | 5 | AX | |
LST491S4503-4PC561 | 80064 | A | 9 | 5 | 5 | AX | |
LST542S5501-2534H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
DD356S55-073PC561 | 80064 | A | 9 | 5 | 5 | AX | |
DE99S5503-2PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N14-5PC561 | 54370 | C | 9 | 5 | 5 | AX | |
ATL1S5503-4ALT3PH60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
AB5028A-2A | 54370 | C | 9 | 3 | 5 | ZZ | |
NN12PC561 | 54370 | C | 9 | 5 | 5 | AX | |
LST491S4503-4PC5H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
DD356S55-073PC56H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
LST542S5503-255512PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N101PC561 | 54370 | C | 9 | 5 | 5 | AX | |
AV7S45-73ALT3PC561 | 80064 | A | 9 | 5 | 5 | AX | |
10AR1 | 54370 | C | 9 | 5 | 5 | AX | |
LST491S5503-4PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N-193 PIECE 132 | 54370 | C | 1 | C | AC | 6 | ZZ |
3N1PC561 | 54370 | C | 9 | 5 | 5 | AX | |
LST542S5503-2555H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
LST491S5503-4PC5H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
3N46PC561 | 54370 | C | 9 | 5 | 5 | AX | |
AV7S45-73ALT3PC5H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
3N67PC561 | 54370 | C | 9 | 5 | 5 | AX | |
DD445S4503-18PC561 | 80064 | A | 9 | 5 | 5 | AX | |
A0G1S5503-28ALT2H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
NN-19-1 | 54370 | C | 9 | D | A | AX | |
3N30PC561 | 54370 | C | 9 | 5 | 5 | AX | |
NN24-1PC561 | 54370 | C | 9 | 5 | 5 | AX | |
DD445S4503-18PC5H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
NN24-2PC561 | 54370 | C | 9 | 5 | 5 | AX | |
A0G1S5503-28ALT2PC561 | 80064 | A | 9 | 5 | 5 | AX | |
DD445S4503-19PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N20-2PC561 | 54370 | C | 9 | 5 | 5 | AX | |
DD445S4503-19PC5H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
3N33ALT5PC561 | 54370 | C | 9 | 5 | 5 | AX | |
LST542S4501-253429PC561 | 80064 | A | 9 | 5 | 5 | AX | |
DE99S4503-2PC561 | 80064 | A | 9 | 5 | 5 | AX | |
LSD22S4503-260261PC561 | 80064 | A | 9 | 5 | 5 | AX | |
561 | 54370 | C | 9 | 5 | 5 | AX | |
3N48ALT6PC561 | 54370 | C | 9 | 5 | 5 | AX | |
LSD22S4503-26026H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
3N6PC561 | 54370 | C | 9 | 5 | 5 | AX | |
691 | 73507 | F | 9 | 5 | 5 | AX | |
LST542S4501-2534H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
LSD22S4503-606183PC561 | 80064 | A | 9 | 5 | 5 | AX | |
YN1S4503-21PC561 | 80064 | A | 9 | 5 | 5 | AX | |
BB61S55-013PC561 | 80064 | A | 9 | 5 | 5 | AX | |
3N8PC561 | 54370 | C | 9 | 5 | 5 | AX | |
AT96S57-5PC561 | 80064 | A | 9 | 5 | 5 | AX | |
LSD22S4503-60618H60SCX10142 | 80064 | A | 9 | 5 | 5 | AX | |
AB5028-1 | 71871 | A | 2 | 3 | 5 | ZZ | |
LST542S4503-255512PC561 | 80064 | A | 9 | 5 | 5 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
3N73PC561 | 54370 | ALFA LAVAL INC. | A | C |
LST542S4503-2555H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
A0G1S4503-28ALT2H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N36PC561 | 54370 | ALFA LAVAL INC. | A | C |
CB1S4503-1ALT5PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
NN-19-1 SYMBOL 561 | 54370 | ALFA LAVAL INC. | A | C |
17Y2737PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N91PC561 | 54370 | ALFA LAVAL INC. | A | C |
NN11-17PC561 | 54370 | ALFA LAVAL INC. | A | C |
CB1S4503-1ALT5PCH60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
A0G1S4503-28ALT2PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
CV22S45-23PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
CL55S45-23PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N50PC561 | 54370 | ALFA LAVAL INC. | A | C |
BAPM1S4503-10PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
BAPM1S4503-10PC5H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
ATL1S4503-4ALT3PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
ATL1S4503-4ALT3PH60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
AM57S45-204ALT2PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LST542S5501-253429PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
AB5028-1 | 54370 | ALFA LAVAL INC. | A | C |
ARS5S55-7PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N40PC561 | 54370 | ALFA LAVAL INC. | A | C |
AD67S45-5PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N78ALT2PC561 | 54370 | ALFA LAVAL INC. | A | C |
LST542S5501-25342PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N94ALT2PC561 | 54370 | ALFA LAVAL INC. | A | C |
AM57S45-204ALT2PH60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N5PC561 | 54370 | ALFA LAVAL INC. | A | C |
ATL1S5503-4ALT3PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
AD14S45-063PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LST491S4503-4PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LST542S5501-2534H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
DD356S55-073PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
DE99S5503-2PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N14-5PC561 | 54370 | ALFA LAVAL INC. | A | C |
ATL1S5503-4ALT3PH60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
AB5028A-2A | 54370 | ALFA LAVAL INC. | A | C |
NN12PC561 | 54370 | ALFA LAVAL INC. | A | C |
LST491S4503-4PC5H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
DD356S55-073PC56H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LST542S5503-255512PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N101PC561 | 54370 | ALFA LAVAL INC. | A | C |
AV7S45-73ALT3PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
10AR1 | 54370 | ALFA LAVAL INC. | A | C |
LST491S5503-4PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N-193 PIECE 132 | 54370 | ALFA LAVAL INC. | A | C |
3N1PC561 | 54370 | ALFA LAVAL INC. | A | C |
LST542S5503-2555H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LST491S5503-4PC5H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N46PC561 | 54370 | ALFA LAVAL INC. | A | C |
AV7S45-73ALT3PC5H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N67PC561 | 54370 | ALFA LAVAL INC. | A | C |
DD445S4503-18PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
A0G1S5503-28ALT2H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
NN-19-1 | 54370 | ALFA LAVAL INC. | A | C |
3N30PC561 | 54370 | ALFA LAVAL INC. | A | C |
NN24-1PC561 | 54370 | ALFA LAVAL INC. | A | C |
DD445S4503-18PC5H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
NN24-2PC561 | 54370 | ALFA LAVAL INC. | A | C |
A0G1S5503-28ALT2PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
DD445S4503-19PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N20-2PC561 | 54370 | ALFA LAVAL INC. | A | C |
DD445S4503-19PC5H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N33ALT5PC561 | 54370 | ALFA LAVAL INC. | A | C |
LST542S4501-253429PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
DE99S4503-2PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LSD22S4503-260261PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
561 | 54370 | ALFA LAVAL INC. | A | C |
3N48ALT6PC561 | 54370 | ALFA LAVAL INC. | A | C |
LSD22S4503-26026H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N6PC561 | 54370 | ALFA LAVAL INC. | A | C |
691 | 73507 | BRAINERD MFG CO | A | F |
LST542S4501-2534H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LSD22S4503-606183PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
YN1S4503-21PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
BB61S55-013PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
3N8PC561 | 54370 | ALFA LAVAL INC. | A | C |
AT96S57-5PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
LSD22S4503-60618H60SCX10142 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
AB5028-1 | 71871 | ALFA LAVAL INC. | A | A |
LST542S4503-255512PC561 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 01/01/1 | N | 7777 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
GP | ------- | C | |||
DN | 9B----- | N | |||
DF | N | SF9TG-N | F | ||
DA | Z | J2200X- | A | ||
DS | N | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | Z | H | EA | 0 | U | 9B----- | N | |
GP | SMS | Z | H | EA | 0 | U | ------- | C | |
DF | SMS | Z | H | EA | 0 | U | SF9TG-N | F | |
DA | SMS | Z | H | EA | 0 | U | Z | J2200X- | A |
DS | SMS | Z | H | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129700 | Z | 65620 | W | 72E | Z | 9 | A | V | Z | SEPARATOR:OIL/STEAM |