4930-00-949-9657 ( A-A-52030 TYPEI SIZE1 , 100 , MIL-N-52110 , A2000-001 , 200 , 200A , A2500 , A0200-001 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
4930-00-949-9657 | 4930 | 009499657 | NOZZLE,FUEL AND OIL SERVICING | 0333 |
NSN Features
MRC | Parameter | Characteristics |
---|
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
A-A-52030 TYPEI SIZE1 | 58536 | M | 1 | 4 | E | ZZ | |
100 | 09310 | A | 9 | 5 | B | AX | |
MIL-N-52110 | 81349 | M | 9 | 5 | E | AX | |
A2000-001 | 09310 | A | 2 | 3 | 6 | AX | |
200 | 09310 | A | 9 | 5 | 6 | AX | |
200A | 09310 | A | 9 | 5 | 6 | AX | |
A2500 | 09310 | A | 2 | 3 | 6 | ZZ | |
A0200-001 | 09310 | A | 9 | 5 | 6 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
A-A-52030 TYPEI SIZE1 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
100 | 09310 | SYLTONE INDUSTRIES LLC | A | A |
MIL-N-52110 | 81349 | MILITARY SPECIFICATIONS | A | M |
A2000-001 | 09310 | SYLTONE INDUSTRIES LLC | A | A |
200 | 09310 | SYLTONE INDUSTRIES LLC | A | A |
200A | 09310 | SYLTONE INDUSTRIES LLC | A | A |
A2500 | 09310 | SYLTONE INDUSTRIES LLC | A | A |
A0200-001 | 09310 | SYLTONE INDUSTRIES LLC | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 04/20/1 | N | 0333 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9TG-N | F | ||
DS | N | I | |||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | D | 1 | EA | 0 | U | D | ||
DF | SMS | D | 1 | EA | 0 | U | SF9TG-N | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
013535 | X | 05675 | P | 713 | Z | 9 | A | B | Z | ALUM NOZZLES GASOLINE R FUEL OIL |