5110-01-429-7306 ( 87CF , 87ACP , 87BCP )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5110-01-429-7306 | 5110 | 014297306 | PLIERS,DIAGONAL CUTTING | 1894 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
BYJX | COMPOUND LEVER ACTION | NOT INCLUDED |
BYJZ | SLEEVE OPENING | NOT PROVIDED |
ABHP | OVERALL LENGTH | 7.250 INCHES NOMINAL |
BYKB | SKINNING HOLE | NOT PROVIDED |
BYJY | STRIPPING NOTCH | NOT PROVIDED |
BYJW | SHORT NOSE FEATURE | NOT INCLUDED |
FEAT | SPECIAL FEATURES | COMFORT GRIP HANDLES; 5/16 IN. JAW LG |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
87CF | 55719 | A | 2 | 3 | 4 | ZZ | |
87ACP | 55719 | A | 9 | 5 | 4 | ZZ | |
87BCP | 55719 | A | 9 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
87CF | 55719 | IDSC HOLDINGS LLC | A | A |
87ACP | 55719 | IDSC HOLDINGS LLC | A | A |
87BCP | 55719 | IDSC HOLDINGS LLC | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 04/17/1 | N | 8203205000 | 1894 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | E2200D- | A | ||
DF | N | SF9---N | F | ||
TG | I | ||||
GP | ------- | C | |||
DM | Z | 1202--- | M | ||
DN | 9Q----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DM | GSA | H | 0 | EA | 0 | U | Z | 1202--- | M |
GP | GSA | H | 0 | EA | 0 | U | ------- | C | |
TG | GSA | H | 0 | EA | 0 | U | D | ||
DN | GSA | H | 0 | EA | 0 | U | 9Q----- | N | |
DA | GSA | H | 0 | EA | 0 | M | Z | E2200D- | A |
DF | GSA | H | 0 | EA | 0 | U | SF9---N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|