5110-01-547-9118 ( KFE-07500-00 , MULTI-PLIER 600 BLUNT NOSE , 07500 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5110-01-547-9118 | 5110 | 015479118 | MULTI-TOOL,FOLDING,POCKET | 5340 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AKUB | OPEN LENGTH | 6.560 INCHES NOMINAL |
CBRJ | CLOSED LENGTH | 5.000 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | NYLON SHEATH AND BLADE LOCK |
BGYG | TOOL TYPE | WIRE CRIMPER AND LANYARD EYE/RING AND METAL/WOOD FILE AND CROSS TIP SCREWDRIVER AND LARGE FLAT TIP SCREWDRIVER AND MEDIUM FLAT TIP SCREWDRIVER AND SMALL FLAT TIP SCREWDRIVER AND SERRATED SHEEPSFOOT KNIFE BLADE AND WIRE CUTTER AND FINE EDGE DROP POINT KNIFE BLADE AND BLUNT NOSE PLIERS AND CAN OPENER AND BOTTLE OPENER AND RULER |
FEAT | SPECIAL FEATURES | STAINLESS STEEL FINISH; ONE-HAND OPENING |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
KFE-07500-00 | 0B2S0 | A | 2 | 3 | 6 | 9Z | |
MULTI-PLIER 600 BLUNT NOSE | 0RAU7 | A | 1 | 5 | 4 | ZZ | |
07500 | 0RAU7 | A | 2 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
KFE-07500-00 | 0B2S0 | LIFE SUPPORT INTERNATIONAL INC. | A | A |
MULTI-PLIER 600 BLUNT NOSE | 0RAU7 | FISKARS BRANDS INC. | F | A |
07500 | 0RAU7 | FISKARS BRANDS INC. | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 02/02/2 | A | N | 8205900000 | 5340 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|