5120-00-087-4106 ( 5120-00-087-4106 , NN54-G , NN54-G )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5120-00-087-4106 | 5120 | 000874106 | PLIERS | 0397 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| BSLK | INSULATED HANDLE | NOT PROVIDED |
| ABHP | OVERALL LENGTH | 5.000 INCHES NOMINAL |
| BSLF | PLIERS STYLE DESIGNATOR | STRAIGHT ROUND, NEEDLE NOSE (W/O CUTTER) |
| FEAT | SPECIAL FEATURES | GREEN COMFORT GRIP HANDLES; 13/16 IN. JAW LG; SMOOTH JAWS; WITH COIL SPRING |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5120-00-087-4106 | 80244 | A | 2 | 3 | 4 | ZZ | |
| NN54-G | 65LN0 | A | 1 | C | 9F | 4 | |
| NN54-G | 96508 | R | 9 | 5 | 4 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 5120-00-087-4106 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
| NN54-G | 65LN0 | APEX TOOL GROUP | A | A |
| NN54-G | 96508 | APEX TOOL GROUP | A | R |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 04/25/1 | N | 8205599000 | 0397 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| GP | ------- | C | |||
| DF | N | SF9---N | F | ||
| DA | Z | E2200D- | A | ||
| TG | I | ||||
| DM | Z | 1502--1 | M | ||
| DN | 9Q----9 | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | GSA | H | 1 | EA | 0 | U | Z | 1502--1 | M |
| GP | GSA | H | 1 | EA | 0 | U | ------- | C | |
| DF | GSA | H | 1 | EA | 0 | U | SF9---N | F | |
| DA | GSA | H | 1 | EA | 0 | M | Z | E2200D- | A |
| DN | GSA | H | 1 | EA | 0 | U | 9Q----9 | N | |
| TG | GSA | H | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| E | 2 | 2 | 00 | D |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186900 | X | 91810 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |