5120-00-233-6829 ( GGG-J-63 , 3634004 , H39 , 395159 , 5120-00-233-6829 , 3663134 , 3663134 , A-A-381 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5120-00-233-6829 | 5120 | 002336829 | JACK,HYDRAULIC,HAND | 0334 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CBBL | FEATURES PROVIDED | SCREW EXTENSION |
APQB | UNIT TYPE | SELF-CONTAINED |
BRJK | PUMP TYPE | SINGLE |
ALPK | RETRACTED HEIGHT | 9.000 INCHES MAXIMUM |
BQLQ | LOAD CAPACITY | 3.0 TONS |
AJLT | EXTENDED HEIGHT | 16.000 INCHES MINIMUM |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
GGG-J-63 | 81348 | M | 9 | 5 | 3 | 75 | |
3634004 | 86403 | A | 9 | 5 | 6 | 75 | |
H39 | 32546 | A | 2 | 5 | 5 | CX | |
395159 | 65282 | H | 9 | 5 | 5 | CX | |
5120-00-233-6829 | 80244 | A | 2 | 3 | 4 | ZZ | |
3663134 | 7X677 | A | 1 | C | 9X | 5 | ZZ |
3663134 | 24617 | A | 9 | 5 | 5 | CX | |
A-A-381 | 58536 | M | 9 | 5 | 3 | 75 |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
GGG-J-63 | 81348 | FEDERAL SPECIFICATIONS | A | M |
3634004 | 86403 | CHRYSLER CORP | A | A |
H39 | 32546 | JOYCE/DAYTON CORP. | A | A |
395159 | 65282 | WHITE MOTOR CORP | A | H |
5120-00-233-6829 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
3663134 | 7X677 | GENERAL MOTORS LLC | A | A |
3663134 | 24617 | GENERAL MOTORS CORP | A | A |
A-A-381 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8205599000 | 0334 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9Q----- | N | |||
TG | I | ||||
GP | ------- | C | |||
DA | Z | E2200D- | A | ||
DF | N | SF9---N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | GSA | G | 1 | EA | 0 | U | SF9---N | F | |
TG | GSA | G | 1 | EA | 0 | U | D | ||
DN | GSA | G | 1 | EA | 0 | U | 9Q----- | N | |
DA | GSA | G | 1 | EA | 0 | M | Z | E2200D- | A |
GP | GSA | G | 1 | EA | 0 | U | ------- | C |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
184970 | Z | 90800 | W | 732 | Z | 9 | A | B | Z | TOOLS:JACKS/JACKSCREWS NOI |