5120-01-037-1395 ( 0226703S00 , TG70 , TG70 , TG65-1 , 91691325 , TG70 , TG70 , 0701-3060 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5120-01-037-1395 | 5120 | 010371395 | WRENCH,STRAP | 7777 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MINI TYPE; 3/8 IN. FEMALE SQ DRIVE; FOR USE WITH CIRCULAR CONNECTORS |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 0226703S00 | F0555 | A | 2 | 5 | 9 | ZZ | |
| TG70 | U0419 | A | 2 | 5 | 4 | ZK | |
| TG70 | 11851 | A | 2 | 3 | 2 | ZZ | |
| TG65-1 | 06324 | A | 9 | 5 | 5 | 9Z | |
| 91691325 | F6481 | A | 2 | 5 | 5 | ZZ | |
| TG70 | 06324 | A | 2 | 3 | 4 | ZZ | |
| TG70 | F7391 | A | 2 | 5 | 4 | ZZ | |
| 0701-3060 | 08RC6 | A | 2 | 5 | 4 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 0226703S00 | F0555 | MBDA FRANCE | E | A |
| TG70 | U0419 | GLENAIR UK LTD | E | A |
| TG70 | 11851 | DANIELS MANUFACTURING CORPORATIO | A | A |
| TG65-1 | 06324 | GLENAIR INC. | A | A |
| 91691325 | F6481 | THALES | E | A |
| TG70 | 06324 | GLENAIR INC. | A | A |
| TG70 | F7391 | OMNIUM COMPOSANT ELECTRON TECH | E | A |
| 0701-3060 | 08RC6 | KITCO FIBER OPTICS INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 03/14/1 | N | 7777 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | E2200D- | A | ||
| TG | I | ||||
| DF | N | SF9---N | F | ||
| DM | Z | 1502--- | M | 0 | REVERSAL OF PHRASE CODE Z 4931-01-146-6449 |
| DN | 9Q----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | GSA | J | 0 | EA | 0 | U | Z | 1502--- | M |
| TG | GSA | J | 0 | EA | 0 | U | D | ||
| DF | GSA | J | 0 | EA | 0 | U | SF9---N | F | |
| DA | GSA | J | 0 | EA | 0 | M | Z | E2200D- | A |
| DN | GSA | J | 0 | EA | 0 | U | 9Q----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| E | 2 | 2 | 00 | D |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186900 | X | 91940 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |