5130-00-227-6677 ( S-20 , C62246 , B107.2 TY1CL1 , IM282 , GGG-W-660 TY1CL1STA , 704515X , IM282 , B107.2 , I5228 , 41-69281-00 , B107.2 CL1STA , GGG-W-660 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5130-00-227-6677 | 5130 | 002276677 | SOCKET,SOCKET WRENCH | 0351 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
STYL | STYLE DESIGNATOR | INTERNAL-INTERNAL |
ABHP | OVERALL LENGTH | 2.250 INCHES MAXIMUM |
ATNC | DRIVE SURFACE SIZE | 0.750 INCHES NOMINAL SINGLE END |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
AHMK | DRIVE END OUTSIDE DIAMETER | 1.490 INCHES MINIMUM AND 1.640 INCHES MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B107.2 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 1 CLASS |
MATT | MATERIAL | STEEL OVERALL |
CBBL | FEATURES PROVIDED | POWER TOOL |
AHMJ | WRENCHING END OUTSIDE DIAMETER | 1.285 INCHES MINIMUM AND 1.635 INCHES MAXIMUM |
CTCT | DRIVE END SHAPE | SQUARE SINGLE END INTERNAL |
AJBR | WRENCHING SURFACE SIZE | 0.875 INCHES NOMINAL SINGLE END |
CRWY | WRENCHING SURFACE SHAPE | 6 POINT SINGLE END INTERNAL |
AJAP | WRENCHING END OPENING DEPTH | 0.479 INCHES MINIMUM |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
S-20 | 75204 | A | 1 | C | A8 | 4 | JN |
C62246 | 11976 | A | 9 | 5 | 4 | 75 | |
B107.2 TY1CL1 | 05047 | A | 1 | 5 | 4 | ZZ | |
IM282 | 55719 | A | 2 | 5 | X | XX | |
GGG-W-660 TY1CL1STA | 80244 | A | 9 | 5 | 3 | 75 | |
704515X | 45152 | A | 2 | 5 | 4 | ZZ | |
IM282 | C7127 | A | 2 | 5 | 3 | ZG | |
B107.2 | 05047 | A | 1 | 3 | 4 | ZZ | |
I5228 | 30106 | F | 9 | 5 | 4 | 9Z | |
41-69281-00 | 3RTX5 | A | 2 | 5 | 4 | ZZ | |
B107.2 CL1STA | 05047 | A | 9 | 5 | 4 | ZZ | |
GGG-W-660 | 81348 | M | 9 | 5 | 3 | 9Z |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
S-20 | 75204 | SUMMIT TOOL COMPANY | A | A |
C62246 | 11976 | CHICAGO PNEUMATIC TOOL CO | A | A |
B107.2 TY1CL1 | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
IM282 | 55719 | IDSC HOLDINGS LLC | A | A |
GGG-W-660 TY1CL1STA | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
704515X | 45152 | OSHKOSH CORPORATION | F | A |
IM282 | C7127 | SNAP-ON HOLDINGS GMBH | F | A |
B107.2 | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
I5228 | 30106 | UTICA TOOL CO INC | A | F |
41-69281-00 | 3RTX5 | POWER HAWK TECHNOLOGIES INC | A | A |
B107.2 CL1STA | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
GGG-W-660 | 81348 | FEDERAL SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8204200000 | 0351 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
GP | ------- | C | |||
DA | Z | E2200D- | A | ||
DM | Z | 1202--- | M | ||
TG | I | ||||
DN | 9Q----- | N | |||
DF | N | SF9---N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | GSA | H | 6 | EA | 0 | U | SF9---N | F | |
TG | GSA | H | 6 | EA | 0 | U | D | ||
DM | GSA | H | 6 | EA | 0 | U | Z | 1202--- | M |
DA | GSA | H | 6 | EA | 0 | M | Z | E2200D- | A |
DN | GSA | H | 6 | EA | 0 | U | 9Q----- | N | |
GP | GSA | H | 6 | EA | 0 | U | ------- | C |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186900 | X | 91960 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |