5130-00-449-6659 ( 41-71075-00 , GGG-W-660 TY2 , B107.2 TY4 , C66425 , B107.2 , GGG-W-660 , CA049384 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5130-00-449-6659 | 5130 | 004496659 | EXTENSION,SOCKET WRENCH | 1701 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ABKV | OUTSIDE DIAMETER | 1.562 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B107.2 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
ABHP | OVERALL LENGTH | 13.000 INCHES NOMINAL |
CTCT | DRIVE END SHAPE | SQUARE FIRST END INTERNAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 4 TYPE |
MATT | MATERIAL | STEEL OVERALL |
CBBL | FEATURES PROVIDED | POWER TOOL |
STYL | STYLE DESIGNATOR | RIGID |
CTCT | DRIVE END SHAPE | SQUARE SECOND END EXTERNAL |
ATNC | DRIVE SURFACE SIZE | 1.000 INCHES NOMINAL BOTH ENDS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
41-71075-00 | 3RTX5 | A | 2 | 5 | 4 | ZZ | |
GGG-W-660 TY2 | 80244 | A | 9 | 5 | 3 | ZZ | |
B107.2 TY4 | 05047 | A | 1 | 5 | 4 | ZZ | |
C66425 | 11976 | A | 9 | 5 | X | XX | |
B107.2 | 05047 | A | 1 | 3 | 4 | ZZ | |
GGG-W-660 | 81348 | M | 9 | 5 | 3 | 75 | |
CA049384 | 90299 | F | 9 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
41-71075-00 | 3RTX5 | POWER HAWK TECHNOLOGIES INC | A | A |
GGG-W-660 TY2 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
B107.2 TY4 | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
C66425 | 11976 | CHICAGO PNEUMATIC TOOL CO | A | A |
B107.2 | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
GGG-W-660 | 81348 | FEDERAL SPECIFICATIONS | A | M |
CA049384 | 90299 | CHICAGO PNEUMATIC TOOL CO | A | F |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8204200000 | 1701 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DM | Z | 1002--1 | M | ||
DA | Z | E2200D- | A | ||
TG | I | ||||
DN | 9Q----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | GSA | H | E | EA | 0 | M | Z | E2200D- | A |
TG | GSA | H | E | EA | 0 | U | D | ||
DM | GSA | H | E | EA | 0 | U | Z | 1002--1 | M |
DN | GSA | H | E | EA | 0 | U | 9Q----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186900 | X | 91930 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |