5130-01-454-2833 ( 681V , DW170 , 1575 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5130-01-454-2833 | 5130 | 014542833 | DRILL-DRIVER,ELECTRIC,PORTABLE | 6660 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AMRN | SIZE DESIGNATOR | 0.375 INCHES NOMINAL |
ABBB | SPEED ADJUSTMENTS | VARIABLE SPEED |
BRZR | DRIVE END TYPE | KEYLESS JAW CHUCK |
FEAT | SPECIAL FEATURES | 3/8-24 SPINDLE THREAD |
AMSE | VOLTAGE RATING | 120.000 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
BRZT | NO LOAD SPEED IN RPM | 1200.0 MAXIMUM |
ACDC | CURRENT TYPE | AC |
ALMP | HANDLE STYLE | PISTOL GRIP HANDLE |
ABHP | OVERALL LENGTH | 10.250 INCHES NOMINAL |
ACUS | ALTERNATING CURRENT RATING IN AMPS | 5.4 |
CBBL | FEATURES PROVIDED | REVERSIBLE AND BELT CLIP |
BRZX | DRIVE FOR WHICH DESIGNED | STRAIGHT |
FAAZ | PHASE | SINGLE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
681V | 07429 | A | 9 | 5 | 4 | ZZ | |
DW170 | 07429 | A | 2 | 3 | 4 | ZZ | |
1575 | 07429 | A | 2 | 3 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
681V | 07429 | BLACK AND DECKER US INC | A | A |
DW170 | 07429 | BLACK AND DECKER US INC | A | A |
1575 | 07429 | BLACK AND DECKER US INC | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 03/25/1 | N | 8467210010 | 6660 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9Q----- | N | V | DISCONTINUED W/O REPLACEMENT | |
DA | Z | E2200D- | A | V | DISCONTINUED W/O REPLACEMENT |
DM | Z | 1-54--- | M |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | GSA | V | 0 | EA | 0 | M | Z | E2200D- | A |
DN | GSA | Y | 0 | EA | 0 | U | 9Q----- | N | |
DM | GSA | I | 0 | EA | 0 | U | Z | 1-54--- | M |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186590 | X | 91790 | M | 732 | Z | 9 | A | B | Z | TOOLS:ELEC HYDR PNEU/I/C ENG/PARTS |