5133-00-189-9280 ( 11403 , 350-RT , 44105 , 12235 , 208 , 1340 , R18 , 20677 , GGG-D-751 , 44105 , 1340 , 13335 , 01114 , 41-10217 , 24122 , 407 , 150 35 , 236 , 01114 , 72000 , 18035 , B94.11M , T-105 , C01114 , 150 35 , GGG-D-751 TYC , DBE35A , 11403 , 918 35 , 2001 35 , 503-S 35 , 2012-T 35 , MS15444-53 , 2001 35 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5133-00-189-9280 | 5133 | 001899280 | DRILL,TWIST | 0523 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
BBDT | POINT TYPE | CONVENTIONAL |
CSKR | POINT ANGLE | 118.0 DEGREES NOMINAL |
ABHP | OVERALL LENGTH | 2.625 INCHES NOMINAL |
ALAR | FLUTE QUANTITY | 2 |
CQFM | HARDNESS RATING | NOT RATED |
AAZE | SHANK DIAMETER | 0.110 INCHES NOMINAL |
AKZH | CUTTING END STYLE | GENERAL PURPOSE |
ALAA | FLUTE LENGTH | 1.500 INCHES NOMINAL |
AKZL | NOMINAL CUTTING DIAMETER | 0.1100 INCHES |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B94.11M PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
MATT | MATERIAL | STEEL, HIGH SPEED OVERALL |
AKZV | CUTTING ROTATION DIRECTION | RIGHT-HAND |
AAZF | SHANK STYLE | STRAIGHT ROUND |
FEAT | SPECIAL FEATURES | JOBBERS LG; WIRE SIZE 35 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
11403 | 41672 | F | 9 | 5 | 4 | 75 | |
350-RT | 82333 | F | 9 | 5 | 4 | 75 | |
44105 | 65400 | R | 9 | 5 | 4 | 75 | |
12235 | 82333 | F | 9 | 5 | 4 | 75 | |
208 | 42970 | F | 9 | 5 | 4 | 75 | |
1340 | 41672 | F | 9 | 5 | 4 | 75 | |
R18 | 16568 | A | 1 | 5 | 4 | 75 | |
20677 | 03882 | A | 2 | 5 | 4 | ZZ | |
GGG-D-751 | 81348 | M | 9 | 5 | 3 | 75 | |
44105 | 1NEX4 | A | 2 | 5 | 4 | ZZ | |
1340 | 067J8 | A | 1 | 5 | 4 | ZZ | |
13335 | 42970 | F | 9 | 5 | 4 | 75 | |
01114 | 1NEX4 | A | 9 | 5 | 4 | ZZ | |
41-10217 | 71485 | A | 2 | 5 | 4 | 75 | |
24122 | 92061 | A | 2 | 5 | 4 | 75 | |
407 | 84600 | A | 1 | 5 | 4 | 75 | |
150 35 | 65400 | R | 9 | 5 | 4 | ZZ | |
236 | 71485 | A | 1 | 5 | 4 | 75 | |
01114 | 13130 | R | 9 | 5 | 4 | ZZ | |
72000 | 19863 | F | 9 | 5 | 4 | 75 | |
18035 | 16568 | A | 2 | 5 | 4 | 75 | |
B94.11M | 05047 | A | 1 | 3 | 4 | ZZ | |
T-105 | 92061 | A | 1 | 5 | 4 | 75 | |
C01114 | 1NEX4 | A | 2 | 5 | 4 | ZZ | |
150 35 | 1NEX4 | A | 1 | 5 | 4 | ZZ | |
GGG-D-751 TYC | 80244 | A | 9 | 5 | 3 | ZZ | |
DBE35A | 55719 | A | 2 | 5 | 4 | 75 | |
11403 | 067J8 | A | 2 | 5 | 4 | ZZ | |
918 35 | 13130 | R | 9 | 5 | 4 | ZZ | |
2001 35 | 1NEX4 | A | 1 | 5 | 4 | ZZ | |
503-S 35 | 65400 | R | 9 | 5 | 4 | ZZ | |
2012-T 35 | 03882 | A | 2 | 5 | 4 | ZZ | |
MS15444-53 | 96906 | M | 9 | 5 | 4 | 75 | |
2001 35 | 13130 | R | 9 | 5 | 4 | ZZ |
Manufacturers
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8205100000 | 0523 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9---N | F | ||
TG | I | ||||
DM | Z | 1502--- | M | 4 | REVERSAL OF PHRASE CODE A 5133-00-595-8796 |
DA | Z | E2200D- | A | ||
DN | 9Q----- | N | |||
GP | ------- | C |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | GSA | J | 1 | DZ | 0 | U | 9Q----- | N | |
GP | GSA | J | 1 | DZ | 0 | U | ------- | C | |
TG | GSA | J | 1 | DZ | 0 | U | D | ||
DF | GSA | J | 1 | DZ | 0 | U | SF9---N | F | |
DM | GSA | J | 1 | DZ | 0 | U | Z | 1502--- | M |
DA | GSA | J | 1 | DZ | 0 | M | Z | E2200D- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186900 | X | 90450 | Q | 732 | Z | 9 | A | B | Z | TOOLS:HAND O/T POWER O/T PLASTIC |