5133-00-262-4298 ( GGG-D-751 TYA , GGG-D-751 , B94.11M )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5133-00-262-4298 | 5133 | 002624298 | DRILL,TWIST | 0523 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ALAA | FLUTE LENGTH | 4.250 INCHES NOMINAL |
CSKR | POINT ANGLE | 118.0 DEGREES NOMINAL |
ALAR | FLUTE QUANTITY | 2 |
AAZF | SHANK STYLE | TAPER-SQUARE |
AKZH | CUTTING END STYLE | GENERAL PURPOSE |
ALAF | SHANK LARGE END SQUARE WIDTH | 0.375 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM AND 53.0 ROCKWELL C MAXIMUM |
BBDT | POINT TYPE | NOTCHED |
ALAH | SHANK SMALL END SQUARE WIDTH | 0.188 INCHES NOMINAL |
AKZV | CUTTING ROTATION DIRECTION | RIGHT-HAND |
AKZL | NOMINAL CUTTING DIAMETER | 0.6250 INCHES |
ABHP | OVERALL LENGTH | 6.500 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
GGG-D-751 TYA | 80244 | A | 9 | 5 | 3 | 75 | |
GGG-D-751 | 81348 | M | 9 | 5 | 3 | 75 | |
B94.11M | 05047 | A | 1 | 3 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
GGG-D-751 TYA | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
GGG-D-751 | 81348 | FEDERAL SPECIFICATIONS | A | M |
B94.11M | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8205100000 | 0523 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9Q----- | N | |||
DM | Z | 1604--- | M | ||
TG | I | ||||
DA | Z | E2200D- | A |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
TG | GSA | L | 1 | EA | 0 | U | D | ||
DA | GSA | L | 1 | EA | 0 | M | Z | E2200D- | A |
DM | GSA | L | 1 | EA | 0 | U | Z | 1604--- | M |
DN | GSA | L | 1 | EA | 0 | U | 9Q----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186900 | X | 90450 | Q | 732 | Z | 9 | A | B | Z | TOOLS:HAND O/T POWER O/T PLASTIC |