5133-01-122-1158 ( TE-F 5/8-13 , TE-Y 5/8-13 , 00220636 , TE-FY 5/8-13 , 000285163 , 002206365 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5133-01-122-1158 | 5133 | 011221158 | DRILL,MASONRY,POWER HAMMER | 1805 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AKZH | CUTTING END STYLE | SLOW HELIX SINGLE BIT CORELESS MASONRY |
ABHP | OVERALL LENGTH | 13.000 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
AKZW | NOMINAL DRILLING DEPTH | 7.000 INCHES |
AAZF | SHANK STYLE | STRAIGHT ROUND |
FEAT | SPECIAL FEATURES | CARBIDE TIPPED |
AKZL | NOMINAL CUTTING DIAMETER | 0.6250 INCHES |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
TE-F 5/8-13 | 11239 | A | 9 | 5 | 4 | ZZ | |
TE-Y 5/8-13 | 11239 | A | 2 | 5 | 4 | ZZ | |
00220636 | 11239 | A | 2 | 3 | 4 | ZZ | |
TE-FY 5/8-13 | 11239 | A | 9 | 5 | 4 | ZZ | |
000285163 | 11239 | A | 9 | 5 | 4 | ZZ | |
002206365 | 11239 | A | 9 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
TE-F 5/8-13 | 11239 | HILTI, INC. | A | A |
TE-Y 5/8-13 | 11239 | HILTI, INC. | A | A |
00220636 | 11239 | HILTI, INC. | A | A |
TE-FY 5/8-13 | 11239 | HILTI, INC. | A | A |
000285163 | 11239 | HILTI, INC. | A | A |
002206365 | 11239 | HILTI, INC. | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 11/15/1 | N | 8205100000 | 1805 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
TG | I | ||||
DN | 9Q----- | N | |||
DF | N | LP9---N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | GSA | L | 0 | EA | 0 | U | LP9---N | F | |
TG | GSA | L | 0 | EA | 0 | U | D | ||
DN | GSA | L | 0 | EA | 0 | U | 9Q----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186590 | X | 91790 | M | 732 | Z | 9 | A | B | Z | TOOLS:ELEC HYDR PNEU/I/C ENG/PARTS |