5136-00-189-3171 ( GGG-T-581 , GGG-T-581 TY2CL1 , D25320 , 5136-00-189-3171 , 05530 , A-A-368 , 2SP1-1/4 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5136-00-189-3171 | 5136 | 001893171 | DIE,THREAD CUTTING | 0397 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ABNM | THICKNESS | 1.000 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 CLASS |
STYL | STYLE DESIGNATOR | SOLID SQUARE |
AAZK | WIDTH ACROSS FLATS | 4.000 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | TOOL STEEL OVERALL |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 1.250-11-1/2 NPT |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
GGG-T-581 | 81348 | M | 9 | 5 | 3 | 75 | |
GGG-T-581 TY2CL1 | 80244 | A | 9 | 5 | 3 | 75 | |
D25320 | 8T040 | A | 2 | 5 | 4 | ZZ | |
5136-00-189-3171 | 80244 | A | 2 | 3 | 4 | ZZ | |
05530 | 50171 | A | 2 | 5 | 4 | ZZ | |
A-A-368 | 58536 | M | 9 | 5 | 3 | 75 | |
2SP1-1/4 | 50171 | A | 2 | 5 | 4 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
GGG-T-581 | 81348 | FEDERAL SPECIFICATIONS | A | M |
GGG-T-581 TY2CL1 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
D25320 | 8T040 | HOUSTON CUTTING TOOLS INC | A | A |
5136-00-189-3171 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
05530 | 50171 | REED MANUFACTURING COMPANY | A | A |
A-A-368 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
2SP1-1/4 | 50171 | REED MANUFACTURING COMPANY | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8466100110 | 0397 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | LP9---N | F | ||
TG | I | ||||
DN | 9Q----- | N | |||
DM | Z | 1254--1 | M |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | GSA | L | 6 | EA | 0 | U | LP9---N | F | |
TG | GSA | L | 6 | EA | 0 | U | D | ||
DM | GSA | L | 6 | EA | 0 | U | Z | 1254--1 | M |
DN | GSA | L | 6 | EA | 0 | U | 9Q----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186900 | X | 91810 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |