5136-00-273-0212 ( A-A-410 , 5136-00-273-0212 , GGG-D-296 , 382 1/16-64 UNS , GGG-D-296 TY1SED )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5136-00-273-0212 | 5136 | 002730212 | DIE,THREAD CUTTING | 0397 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.062-64 UNS |
ABNM | THICKNESS | 0.250 INCHES NOMINAL |
AAJE | THREAD PITCH DIAMETERS | +0.0526/+0.0536 INCHES |
ABKV | OUTSIDE DIAMETER | 0.812 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ANNQ | MATERIAL AND LOCATION | STEEL, HIGH SPEED OVERALL |
STYL | STYLE DESIGNATOR | ROUND SPLIT W/INTERNAL ADJUSTING SCREW |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
A-A-410 | 58536 | M | 9 | 5 | 3 | ZZ | |
5136-00-273-0212 | 80244 | A | 2 | 3 | 4 | ZZ | |
GGG-D-296 | 81348 | M | 9 | 5 | 3 | ZZ | |
382 1/16-64 UNS | 1NEX4 | A | 1 | 5 | 4 | ZZ | |
GGG-D-296 TY1SED | 80244 | A | 9 | 5 | 3 | ZZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
A-A-410 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
5136-00-273-0212 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
GGG-D-296 | 81348 | FEDERAL SPECIFICATIONS | A | M |
382 1/16-64 UNS | 1NEX4 | KENNAMETAL INC. | F | A |
GGG-D-296 TY1SED | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8466100110 | 0397 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | LP9---N | F | ||
DA | Z | E2200X- | A | ||
TG | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | GSA | L | 6 | EA | 0 | U | LP9---N | F | |
DA | GSA | L | 6 | EA | 0 | M | Z | E2200X- | A |
TG | GSA | L | 6 | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186900 | X | 91810 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |