5136-00-516-3373 ( C54212 , 15226 , GGG-T-70 , 11224 , 10037 , 08145 , 118382 , B94.9 , B94.9 6-32 UNC HS G H1 , GGG-T-70 TY1SEASTB , A-A-624 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5136-00-516-3373 | 5136 | 005163373 | TAP,THREAD CUTTING | 1521 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AAZE | SHANK DIAMETER | 0.141 INCHES NOMINAL |
STYL | STYLE DESIGNATOR | STRAIGHT FLUTE |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.138-32 UNC |
ALAR | FLUTE QUANTITY | 3 |
ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL |
ANMJ | THREAD STRUCTURE | REGULAR |
ZZZK | SPECIFICATION/STANDARD DATA | 05047-ASME B94.9 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AAZK | WIDTH ACROSS FLATS | 0.110 INCHES NOMINAL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
ANNQ | MATERIAL AND LOCATION | STEEL, HIGH SPEED OVERALL |
AASA | THREAD LENGTH | 0.688 INCHES NOMINAL |
ANMP | STARTING CHAMFER TYPE | PLUG |
ANMM | THREAD FORMING METHOD | GROUND |
ANNL | SQUARE END LENGTH | 0.188 INCHES NOMINAL |
AAJE | THREAD PITCH DIAMETERS | +0.1177/+0.1182 INCHES |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
C54212 | 1NEX4 | A | 2 | 5 | 4 | ZZ | |
15226 | 1NEX4 | A | 2 | 5 | 4 | ZZ | |
GGG-T-70 | 81348 | M | 9 | 5 | 3 | 75 | |
11224 | 92061 | A | 2 | 5 | 4 | ZZ | |
10037 | 0FNZ7 | A | 2 | 5 | 4 | ZZ | |
08145 | 9Z213 | A | 2 | 5 | 4 | ZZ | |
118382 | 56922 | A | 2 | 5 | 4 | ZZ | |
B94.9 | 05047 | A | 1 | 3 | 4 | ZZ | |
B94.9 6-32 UNC HS G H1 | 05047 | A | 1 | 5 | 4 | ZZ | |
GGG-T-70 TY1SEASTB | 80244 | A | 9 | 5 | 3 | ZZ | |
A-A-624 | 58536 | M | 9 | 5 | 3 | 75 |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
C54212 | 1NEX4 | KENNAMETAL INC. | F | A |
15226 | 1NEX4 | KENNAMETAL INC. | F | A |
GGG-T-70 | 81348 | FEDERAL SPECIFICATIONS | A | M |
11224 | 92061 | BENDIX CORP THE INDUSTRIAL TOOLS | A | A |
10037 | 0FNZ7 | OSG TAP AND DIE INC. | A | A |
08145 | 9Z213 | REGAL-BELOIT CORPORATION | F | A |
118382 | 56922 | JARVIS CUTTING TOOLS INC. | A | A |
B94.9 | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
B94.9 6-32 UNC HS G H1 | 05047 | AMERICAN SOCIETY OF MECHANICAL | F | A |
GGG-T-70 TY1SEASTB | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
A-A-624 | 58536 | FEDERAL COMMERCIAL ITEM DESCRIPT | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8207400000 | 1521 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9Q----- | N | |||
TG | I | ||||
GP | ------- | C | |||
DA | Z | E2200X- | A | ||
DF | N | LP9---N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | GSA | L | B | EA | 0 | M | Z | E2200X- | A |
GP | GSA | L | B | EA | 0 | U | ------- | C | |
TG | GSA | L | B | EA | 0 | U | D | ||
DN | GSA | L | B | EA | 0 | U | 9Q----- | N | |
DF | GSA | L | B | EA | 0 | U | LP9---N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
186900 | X | 91810 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |