5140-00-650-7328 ( 6507328 , 5140-650-7328 , 5140006507328 , A10612 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5140-00-650-7328 | 5140 | 006507328 | ROLL,TOOLS AND ACCESSORIES | 2171 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AJPM | POCKET QUANTITY | 6 |
CBBL | FEATURES PROVIDED | MILDEW RESISTANT AND POCKET FLAP |
AFPP | CLOSURE METHOD | SNAP FASTENER |
MATT | MATERIAL | CANVAS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
6507328 | 19204 | A | 2 | 3 | 2 | 75 | |
5140-650-7328 | SCY13 | A | 9 | 5 | 9 | YP | |
5140006507328 | SCY13 | A | 9 | 5 | 9 | YP | |
A10612 | U4574 | A | 2 | 5 | 6 | ZK |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
6507328 | 19204 | ARMY UNITED STATES DEPARTMENT OF | F | A |
5140-650-7328 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
5140006507328 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
A10612 | U4574 | MANROY ENGINEERING LTD | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 6307909995 | 2171 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
TG | I | ||||
DM | Z | 1054--- | M | ||
DN | 9Q----- | N | |||
DF | N | LP9---N | F | ||
DA | Z | E2200D- | A | ||
GP | ------- | C |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
GP | GSA | L | 0 | EA | 0 | U | ------- | C | |
DA | GSA | L | 0 | EA | 0 | M | Z | E2200D- | A |
DF | GSA | L | 0 | EA | 0 | U | LP9---N | F | |
TG | GSA | L | 0 | EA | 0 | U | D | ||
DM | GSA | L | 0 | EA | 0 | U | Z | 1054--- | M |
DN | GSA | L | 0 | EA | 0 | U | 9Q----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
049390 | Z | 28000 | W | 757 | Z | 9 | A | K | Z | DRY GOODS OR TEXTILES |