5180-00-219-8407 ( J-1508-E , 565 , 1508-02 , J1508 , J1508 , J1508-02 , J-1508-D , E-1508-0 , J1508-03 , 2AH822 , 3307851 , 3307851 , J1508 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5180-00-219-8407 | 5180 | 002198407 | TOOL KIT,FUEL PUMP | 3459 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AJKD | NONSUPPLY ITEMS AND QUANTITIES | CONTAINS 1 EA OIL SEAL REMOVER J1508-13; OIL SEAL INSTALLER HANDLE J1508-8; SEAL INSTALLER GEAR TYPE ADAPTER J1508-9; SEAL INSTALLER GEROTOR TYPE J1508-14; FUEL PUMP HOLDER J1508-10A; STORAGE CASE J-1508-15 |
AGAV | END ITEM IDENTIFICATION | DETROIT DIESEL DDC GEAR/GEROTOR ENGINES EXCEPT 149 BARNES TYPE |
AJJW | COMPONENT QUANTITY | 5 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
J-1508-E | 33287 | A | 2 | 3 | 4 | 75 | |
565 | 30282 | A | 2 | 3 | 4 | 75 | |
1508-02 | 33287 | A | 9 | 5 | 4 | 75 | |
J1508 | 7X677 | A | 1 | C | 9X | 4 | ZZ |
J1508 | 80072 | A | 2 | 5 | 4 | 75 | |
J1508-02 | 33287 | A | 9 | 5 | 4 | 75 | |
J-1508-D | 33287 | A | 9 | 5 | 4 | 75 | |
E-1508-0 | 59770 | A | 2 | 3 | 4 | 75 | |
J1508-03 | 33287 | A | 9 | 5 | 4 | 75 | |
2AH822 | 45152 | A | 2 | 5 | 4 | 75 | |
3307851 | 7X677 | A | 1 | C | 9X | 4 | ZZ |
3307851 | 24617 | A | 9 | 5 | 4 | 75 | |
J1508 | 24617 | A | 9 | 5 | 4 | 75 |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
J-1508-E | 33287 | SPX CORPORATION | A | A |
565 | 30282 | DRAF INDUSTRIES INC | A | A |
1508-02 | 33287 | SPX CORPORATION | A | A |
J1508 | 7X677 | GENERAL MOTORS LLC | A | A |
J1508 | 80072 | H20 TANK INC | A | A |
J1508-02 | 33287 | SPX CORPORATION | A | A |
J-1508-D | 33287 | SPX CORPORATION | A | A |
E-1508-0 | 59770 | EVDON CORPORATION | A | A |
J1508-03 | 33287 | SPX CORPORATION | A | A |
2AH822 | 45152 | OSHKOSH CORPORATION | F | A |
3307851 | 7X677 | GENERAL MOTORS LLC | A | A |
3307851 | 24617 | GENERAL MOTORS CORP | A | A |
J1508 | 24617 | GENERAL MOTORS CORP | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 8205900000 | 3459 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | U | SF9---N | F | ||
DA | Z | E2200D- | A | ||
GP | ------- | C | |||
DN | 9Q----- | N | |||
TG | I | ||||
DM | H | 1202B-- | M | 4 | REVERSAL OF PHRASE CODE A 5180-00-606-7466 |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
GP | GSA | H | 1 | KT | 0 | U | ------- | C | |
DF | GSA | H | 1 | KT | 0 | U | SF9---N | F | |
TG | GSA | H | 1 | KT | 0 | U | D | ||
DA | GSA | H | 1 | KT | 0 | M | Z | E2200D- | A |
DM | GSA | H | 1 | KT | 0 | U | H | 1202B-- | M |
DN | GSA | H | 1 | KT | 0 | U | 9Q----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
E | 2 | 2 | 00 | D |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|