5210-00-267-2740 ( GGG-C-111 TY1CL1 , 570 , GGG-C-111 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5210-00-267-2740 | 5210 | 002672740 | CALIPER,VERNIER | 1130 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CKJW | VERNIER SCALE USAGE LOCATION | INSIDE AND OUTSIDE |
| BCTQ | MINIMUM VERNIER GRADUATION UNIT | 0.001 INCHES |
| CNLM | INSIDE MEASUREMENT READING METHOD | DIRECT READING |
| BDLS | MEASUREMENT SYSTEM | ENGLISH |
| CKKC | INTEGRAL DEPTH GAGE | NOT INCLUDED |
| CKJX | VERNIER SCALE LOCATION | FRONT AND BACK |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 1 CLASS |
| AFJU | CARRYING CASE | PROVIDED |
| CKJR | OUTSIDE MEASUREMENT RANGE | +0.000/+12.000 INCHES |
| CKKL | NIB CLOSED POSITION WIDTH | 0.300 INCHES |
| CKJS | INSIDE MEASUREMENT RANGE | +0.000/+12.000 INCHES |
| CKJY | FINE ADJUSTMENT FEATURE | INCLUDED |
| BJXP | JAW DEPTH | 2.250 INCHES NOMINAL |
| CKJZ | ADDITIONAL INTEGRAL JAW SET | NOT INCLUDED |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| GGG-C-111 TY1CL1 | 80244 | A | 1 | 5 | 3 | ZZ | |
| 570 | 09058 | A | 1 | 3 | X | XX | |
| GGG-C-111 | 81348 | M | 1 | 4 | 3 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| GGG-C-111 TY1CL1 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
| 570 | 09058 | BNS HOLDING INC. | A | A |
| GGG-C-111 | 81348 | FEDERAL SPECIFICATIONS | A | M |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | N | 9017304000 | 1130 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186900 | X | 91810 | Q | 732 | Z | 9 | A | B | Z | TOOLS HAND O/T POWER O/T PLASTIC |