5305-00-068-0511 ( 7617530 , 418 757 , SK-5000-13 , 87750-35 , 23036269-062 , SC2-169 , B1821BH038C125N , 5305-068-0511 , 609004-056 , 0826V042 , 12Z24-43 , 180124 , MS90725-62 , E103972 FIND NO 57 , MS90725-62 , MS90728-62 , MS35295-62 , SF10914 REV B PC23 , 2DD63 , 9C-00209 , 91236A626 , MS90728-62 , WG103806 , 508-5562718 ITE , 522C502007 , 5305PL0552926 , 5305000680511 , 9415840 , 980394136 , 17C620 , 122-5277668 ITEM 45 , 186622 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5305-00-068-0511 | 5305 | 000680511 | SCREW,CAP,HEXAGON HEAD | 1825 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | MRAP-RG-33 |
| SFTT | SURFACE TREATMENT | ZINC OVERALL AND CHROMATE OVERALL |
| AASA | THREAD LENGTH | 1.000 INCHES MINIMUM AND 1.188 INCHES MAXIMUM |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES THREADS |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| MATT | MATERIAL | STEEL OVERALL |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| AAJD | THREAD CLASS | 2A |
| AASK | HEAD STYLE | HEXAGON |
| AATB | WIDTH BETWEEN FLATS | 0.551 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE J429 GRADE 8 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR ASTM A354 GRADE BD ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| CQBC | MINIMUM TENSILE STRENGTH | 150000 POUNDS PER SQUARE INCH |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| AASB | FASTENER LENGTH | 1.188 INCHES MINIMUM AND 1.250 INCHES MAXIMUM |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B633 TY 2 SC 3 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| AASU | HEAD HEIGHT | 0.226 INCHES MINIMUM AND 0.243 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 7617530 | 09017 | A | 1 | C | AB | 9 | SB |
| 418 757 | 77294 | A | 2 | 5 | 5 | 9Z | |
| SK-5000-13 | 0EAK3 | A | 1 | 5 | 5 | KZ | |
| 87750-35 | 80020 | A | 1 | C | AC | 5 | ZZ |
| 23036269-062 | D9182 | A | 1 | C | AC | 6 | ZZ |
| SC2-169 | 10904 | A | 2 | 5 | 5 | CT | |
| B1821BH038C125N | 80204 | A | 2 | 3 | E | KZ | |
| 5305-068-0511 | SCY13 | A | 9 | 5 | 9 | YP | |
| 609004-056 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 0826V042 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 12Z24-43 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 180124 | 80195 | A | 1 | C | AA | 6 | ZZ |
| MS90725-62 | D9182 | A | 1 | C | AC | 6 | ZZ |
| E103972 FIND NO 57 | 3X894 | A | 1 | C | AF | 5 | ZZ |
| MS90725-62 | 80204 | A | 2 | 3 | 1 | ZZ | |
| MS90728-62 | 96906 | M | 9 | 5 | 4 | KZ | |
| MS35295-62 | D9182 | A | 1 | C | AC | 6 | ZZ |
| SF10914 REV B PC23 | 59180 | A | 2 | 5 | 5 | ZZ | |
| 2DD63 | 45152 | A | 2 | 5 | 5 | ZZ | |
| 9C-00209 | 62934 | A | 1 | C | AA | 5 | AZ |
| 91236A626 | 39428 | A | 1 | C | AB | E | TU |
| MS90728-62 | D9182 | A | 1 | C | AC | 6 | ZZ |
| WG103806 | 3X894 | A | 1 | C | AF | 5 | ZZ |
| 508-5562718 ITE | 53711 | A | 1 | C | AC | 6 | ZZ |
| 522C502007 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 5305PL0552926 | 9009H | A | 9 | 5 | 9 | WP | |
| 5305000680511 | SCY13 | A | 9 | 5 | 9 | YP | |
| 9415840 | 24617 | A | 2 | 5 | 5 | KZ | |
| 980394136 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 17C620 | 12603 | R | 9 | 5 | 5 | CT | |
| 122-5277668 ITEM 45 | 53711 | A | 1 | C | AC | 5 | ZZ |
| 186622 | D9182 | A | 1 | C | AC | 6 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 7617530 | 09017 | EDO | A | A |
| 418 757 | 77294 | PIPER AIRCRAFT INC. | A | A |
| SK-5000-13 | 0EAK3 | GSE MANAGEMENT CO | A | A |
| 87750-35 | 80020 | NAVAL AIR WARFARE CENTER AIRCRAF | A | A |
| 23036269-062 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| SC2-169 | 10904 | CARTER MOTOR CO | A | A |
| B1821BH038C125N | 80204 | AMERICAN NATIONAL STANDARDS | F | A |
| 5305-068-0511 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| 609004-056 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 0826V042 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 12Z24-43 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 180124 | 80195 | E D ETNYRE & CO | A | A |
| MS90725-62 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| E103972 FIND NO 57 | 3X894 | CONTROL FLOW INC. | A | A |
| MS90725-62 | 80204 | AMERICAN NATIONAL STANDARDS | F | A |
| MS90728-62 | 96906 | MILITARY STANDARDS | A | M |
| MS35295-62 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| SF10914 REV B PC23 | 59180 | IMO INDUSTRIES INC | A | A |
| 2DD63 | 45152 | OSHKOSH CORPORATION | F | A |
| 9C-00209 | 62934 | WAUSAU EQUIPMENT COMPANY INC. | F | A |
| 91236A626 | 39428 | MCMASTER-CARR SUPPLY COMPANY | A | A |
| MS90728-62 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| WG103806 | 3X894 | CONTROL FLOW INC. | A | A |
| 508-5562718 ITE | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 522C502007 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 5305PL0552926 | 9009H | INSPEKTORAT WSPARCIA SIL ZBROJNY | E | A |
| 5305000680511 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| 9415840 | 24617 | GENERAL MOTORS CORP | A | A |
| 980394136 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 17C620 | 12603 | CLARK EQUIPMENT CO | A | R |
| 122-5277668 ITEM 45 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 186622 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01/01/1 | N | 7318152000 | 1825 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----9 | N | |||
| DS | N | I | |||
| DA | Z | T2200X- | A | ||
| DF | N | SF9QS-V | F | ||
| DM | Z | 15B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5305-00-269-3213 |
| GP | ------- | C |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | 1 | HD | 0 | U | ------- | C | |
| DS | SMS | D | 1 | HD | 0 | U | D | ||
| DN | SMS | D | 1 | HD | 0 | U | 9B----9 | N | |
| DF | SMS | D | 1 | HD | 0 | U | SF9QS-V | F | |
| DM | SMS | D | 1 | HD | 0 | U | Z | 15B2B-- | M |
| DA | SMS | D | 1 | HD | 0 | U | Z | T2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104520 | Z | 54850 | W | 713 | Z | 9 | A | B | Z | BOLTS/NUTS/SCREWS NOI I/S |