5305-00-253-5603 ( 3188547SH3PC37 , AN535-00-2 , MS21318-1 , MS21318-1 , N530P102B-1 , 177012PC2 , AN53500-2 , 434671 , 090&06204 , 5305002535603 , PK535&00&2 , 3188607 ITEM 34 , MS21318-1 , MS21318-1 , N530P102 , N530P102B )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5305-00-253-5603 | 5305 | 002535603 | SCREW,DRIVE | 1589 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAVL | PILOT DIAMETER | 0.046 INCHES MINIMUM AND 0.049 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.026 INCHES MINIMUM AND 0.034 INCHES MAXIMUM |
| AASL | HEAD DIAMETER | 0.090 INCHES MINIMUM AND 0.099 INCHES MAXIMUM |
| CTYF | NONMACHINE NOMINAL THREAD DIAMETER | 0.058 INCHES |
| AGAV | END ITEM IDENTIFICATION | ENGINE, AIRCRAFT, F-108 (CFM-56, KC-135A); AIRCRAFT, (AC-130H, MC-130H, EC-130E, HC-130); SUPPORT EQUIPMENT, B-1 AIRCRAFT; TEST CONSOLES, MINI-SACE; TRAINER, B-1B AIRCRAFT; RADAR SET, AN/TPN-18; CLOSE IN WEAPON SYSTEM (CIWS-PHALANX); ENGINE, AIRCRAFT, GE T-700 (UH-60A); ENGINE, AIRCRAFT, T56-A-7/15 (C-130B/E/H/N/P) |
| AAVM | PILOT LENGTH | 0.047 INCHES NOMINAL |
| AASB | FASTENER LENGTH | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
| AASK | HEAD STYLE | ROUND |
| MATT | MATERIAL | STEEL OVERALL |
| CBBL | FEATURES PROVIDED | CASEHARDENED |
| CRGF | NONMACHINE THREAD STYLE | DRIVE SCREW (TYPE U) |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 3188547SH3PC37 | 59364 | A | 1 | C | AC | 6 | ZZ |
| AN535-00-2 | D9182 | A | 1 | C | AC | 6 | ZZ |
| MS21318-1 | D9182 | A | 1 | C | AC | 6 | ZZ |
| MS21318-1 | 96906 | M | 9 | 5 | X | XX | |
| N530P102B-1 | 97424 | A | 2 | 5 | 5 | ZZ | |
| 177012PC2 | 53711 | A | 2 | 5 | 5 | ZZ | |
| AN53500-2 | 88044 | M | 1 | C | AB | 4 | TU |
| 434671 | 77445 | A | 1 | C | AC | 6 | ZZ |
| 090&06204 | 94697 | A | 1 | C | 9 | TU | |
| 5305002535603 | SCY13 | A | 9 | 5 | 9 | YP | |
| PK535&00&2 | 45722 | F | 1 | C | 9 | TU | |
| 3188607 ITEM 34 | 59364 | A | 1 | C | AF | 5 | ZZ |
| MS21318-1 | U0041 | A | 2 | 5 | 4 | ZK | |
| MS21318-1 | 80205 | A | 2 | 3 | E | ZZ | |
| N530P102 | 08771 | A | 1 | C | 9 | TU | |
| N530P102B | 97424 | A | 1 | C | 9 | TU |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 3188547SH3PC37 | 59364 | HONEYWELL INTERNATIONAL INC. | A | A |
| AN535-00-2 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| MS21318-1 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| MS21318-1 | 96906 | MILITARY STANDARDS | A | M |
| N530P102B-1 | 97424 | AMETEK INC. | A | A |
| 177012PC2 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| AN53500-2 | 88044 | AERONAUTICAL STANDARDS GROUP | A | M |
| 434671 | 77445 | UNITED TECHNOLOGIES CORPORATION | A | A |
| 090&06204 | 94697 | MOOG INC. | A | A |
| 5305002535603 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| PK535&00&2 | 45722 | USM CORP | A | F |
| 3188607 ITEM 34 | 59364 | HONEYWELL INTERNATIONAL INC. | A | A |
| MS21318-1 | U0041 | PRESTOLITE ELECTRIC LIMITED | E | A |
| MS21318-1 | 80205 | NATIONAL AEROSPACE STANDARDS | A | A |
| N530P102 | 08771 | GENERAL ELECTRIC CO | A | A |
| N530P102B | 97424 | AMETEK INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | N | 7318152000 | 1589 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DA | Z | T2200X- | A | ||
| DM | Z | 15B2B-- | M | ||
| GP | ------- | C | |||
| DS | N | I | |||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | HD | 0 | U | Z | T2200X- | A |
| GP | SMS | D | 1 | HD | 0 | U | ------- | C | |
| DF | SMS | D | 1 | HD | 0 | U | SF9SX-N | F | |
| DM | SMS | D | 1 | HD | 0 | U | Z | 15B2B-- | M |
| DS | SMS | D | 1 | HD | 0 | U | D | ||
| DN | SMS | D | 1 | HD | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 713 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |