5305-00-269-2811 ( 70008-67 , 251437 , 16779 , MS90726-67 , 5305002692811 , FF-S-85 , M2002BB , 16779 , MS90726-67 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5305-00-269-2811 | 5305 | 002692811 | SCREW,CAP,HEXAGON HEAD | 1825 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CMLP | THREAD QUANTITY PER INCH | 24 |
| CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL AND 34.0 ROCKWELL C MAXIMUM OVERALL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 10P STYLE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE J429 ASSN STD ALL MATERIAL RESPONSES OVERALL |
| AASA | THREAD LENGTH | 1.000 INCHES MINIMUM AND 1.188 INCHES MAXIMUM |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CQBC | MINIMUM TENSILE STRENGTH | 120000 POUNDS PER SQUARE INCH |
| AASB | FASTENER LENGTH | 2.156 INCHES MINIMUM AND 2.250 INCHES MAXIMUM |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| AAJD | THREAD CLASS | 2A |
| AASK | HEAD STYLE | HEXAGON |
| AATB | WIDTH BETWEEN FLATS | 0.551 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 1021 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1013 OVERALL OR STEEL COMP 1524 OVERALL OR STEEL COMP 1040 OVERALL OR STEEL COMP 1536 OVERALL OR STEEL COMP 1025 OVERALL OR STEEL COMP 1527 OVERALL OR STEEL COMP 1029 OVERALL OR STEEL COMP 1033 OVERALL OR STEEL COMP 1034 OVERALL OR STEEL COMP 1035 OVERALL OR STEEL COMP 1038 OVERALL OR STEEL COMP 1030 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1026 OVERALL OR STEEL COMP 1022 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1039 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1037 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1541 OVERALL |
| AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| AASU | HEAD HEIGHT | 0.226 INCHES MINIMUM AND 0.243 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 70008-67 | 95097 | H | 9 | 5 | 5 | SE | |
| 251437 | H0001 | A | 2 | 5 | 4 | ZN | |
| 16779 | 04627 | A | 1 | C | 9X | 5 | ZZ |
| MS90726-67 | 96906 | M | 9 | 5 | 4 | KZ | |
| 5305002692811 | SCY13 | A | 9 | 5 | 9 | YP | |
| FF-S-85 | 81348 | M | 1 | 4 | 4 | KZ | |
| M2002BB | D9182 | A | 1 | C | AC | 6 | ZZ |
| 16779 | 30076 | A | 9 | 5 | 5 | ZZ | |
| MS90726-67 | 80205 | A | 2 | 3 | E | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 70008-67 | 95097 | LITTLE GIANT CRANE AND SHOVEL IN | A | H |
| 251437 | H0001 | DAF TRUCKS N.V. | E | A |
| 16779 | 04627 | NACCO MATERIALS HANDLING GROUP I | F | A |
| MS90726-67 | 96906 | MILITARY STANDARDS | A | M |
| 5305002692811 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| FF-S-85 | 81348 | FEDERAL SPECIFICATIONS | A | M |
| M2002BB | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 16779 | 30076 | NACCO MATERIALS HANDLING GROUP I | A | A |
| MS90726-67 | 80205 | NATIONAL AEROSPACE STANDARDS | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318152000 | 1825 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-V | F | ||
| DM | Z | 15B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5305-00-206-3532 |
| DN | 9B----- | N | |||
| DS | N | I | |||
| DA | Z | T2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | M | EA | 0 | U | Z | T2200X- | A |
| DM | SMS | D | M | EA | 0 | U | Z | 15B2B-- | M |
| DF | SMS | D | M | EA | 0 | U | SF9SX-V | F | |
| DS | SMS | D | M | EA | 0 | U | D | ||
| DN | SMS | D | M | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 713 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |