5305-00-716-8165 ( 5315007168165 , 5305007168165 , MS90726-127 , FF-S-85C , MS90726-127 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5305-00-716-8165 | 5305 | 007168165 | SCREW,CAP,HEXAGON HEAD | 1825 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AASA | THREAD LENGTH | 1.250 INCHES MINIMUM AND 1.438 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.736 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM OVERALL AND 34.0 ROCKWELL C MAXIMUM OVERALL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 10P STYLE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE J429 ASSN STD ALL MATERIAL RESPONSES OVERALL |
| AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CQBC | MINIMUM TENSILE STRENGTH | 120000 POUNDS PER SQUARE INCH |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| AAJD | THREAD CLASS | 2A |
| AASK | HEAD STYLE | HEXAGON |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| AASU | HEAD HEIGHT | 0.302 INCHES MINIMUM AND 0.323 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 1026 OVERALL OR STEEL COMP 1527 OVERALL OR STEEL COMP 1030 OVERALL OR STEEL COMP 1033 OVERALL OR STEEL COMP 1034 OVERALL OR STEEL COMP 1035 OVERALL OR STEEL COMP 1536 OVERALL OR STEEL COMP 1037 OVERALL OR STEEL COMP 1038 OVERALL OR STEEL COMP 1039 OVERALL OR STEEL COMP 1040 OVERALL OR STEEL COMP 1013 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL OR STEEL COMP 1017 OVERALL OR STEEL COMP 1019 OVERALL OR STEEL COMP 1020 OVERALL OR STEEL COMP 1021 OVERALL OR STEEL COMP 1022 OVERALL OR STEEL COMP 1023 OVERALL OR STEEL COMP 1524 OVERALL OR STEEL COMP 1025 OVERALL OR STEEL COMP 1018 OVERALL OR STEEL COMP 1029 OVERALL OR STEEL COMP 1541 OVERALL |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| AASB | FASTENER LENGTH | 4.906 INCHES MINIMUM AND 5.000 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5315007168165 | SCY13 | A | 9 | 5 | 9 | YP | |
| 5305007168165 | SCY13 | A | 9 | 5 | 9 | YP | |
| MS90726-127 | 96906 | M | 9 | 5 | 4 | KZ | |
| FF-S-85C | 81348 | M | 9 | 5 | 4 | ZZ | |
| MS90726-127 | 80205 | A | 2 | 3 | E | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 5315007168165 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| 5305007168165 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| MS90726-127 | 96906 | MILITARY STANDARDS | A | M |
| FF-S-85C | 81348 | FEDERAL SPECIFICATIONS | A | M |
| MS90726-127 | 80205 | NATIONAL AEROSPACE STANDARDS | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318152000 | 1825 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | Z | DISCONTINUED-USE 5305-00-945-6412 | |
| DS | I | Z | DISCONTINUED-USE 5305-00-945-6412 | ||
| DA | Z | T2200X- | A | K | U/I CONTAINS 25 EA |
| DS | I | K | U/I CONTAINS 25 EA | ||
| DA | Z | T2200X- | A | Z | DISCONTINUED-USE 5305-00-945-6412 |
| DM | Z | 15B2B-- | M | K | U/I CONTAINS 25 EA |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | Y | 1 | PG | 0 | U | Z | 15B2B-- | M |
| DS | SMS | Y | 1 | PG | 0 | U | D | ||
| DN | SMS | V | 1 | PG | 0 | U | 9B----- | N | |
| DA | SMS | Y | 1 | PG | 0 | U | Z | T2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 713 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |