5305-00-939-0576 ( MS51977-84 , 15A00229-0000 ITEM 44 , 139873 , FFS103TYPE3STYLE5 , 5305009390576 , MS51977-84 , MS51045-85 , 139873 , MS51041-84 , 139873 , 413B1 , 881D )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5305-00-939-0576 | 5305 | 009390576 | SETSCREW | 0667 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| MATT | MATERIAL | STEEL COMP 4037 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 4137 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL |
| ASDB | WIDTH ACROSS FLATS | 0.250 INCHES NOMINAL |
| AASA | THREAD LENGTH | 0.500 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 45.0 ROCKWELL C MINIMUM OVERALL AND 53.0 ROCKWELL C MAXIMUM OVERALL |
| AAJD | THREAD CLASS | 3A |
| AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| ABQJ | POINT STYLE | HALF DOG |
| AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
| AASK | HEAD STYLE | HEADLESS (SETSCREW) |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TYPE 2 CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
| CMLP | THREAD QUANTITY PER INCH | 13 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MS51977-84 | 80205 | A | 2 | 3 | E | ZZ | |
| 15A00229-0000 ITEM 44 | 01425 | H | 1 | C | AC | E | HD |
| 139873 | 7X677 | A | 1 | C | 9X | 5 | ZZ |
| FFS103TYPE3STYLE5 | 81348 | M | 1 | 4 | E | XX | |
| 5305009390576 | SCY13 | A | 9 | 5 | 9 | YP | |
| MS51977-84 | 96906 | M | 9 | 5 | 3 | KZ | |
| MS51045-85 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 139873 | 24617 | A | 9 | 5 | 5 | XX | |
| MS51041-84 | 96906 | M | 9 | 5 | E | KZ | |
| 139873 | 21450 | M | 2 | 5 | 3 | BF | |
| 413B1 | 56442 | F | 9 | 5 | 5 | KZ | |
| 881D | 95019 | A | 2 | 5 | 5 | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MS51977-84 | 80205 | NATIONAL AEROSPACE STANDARDS | A | A |
| 15A00229-0000 ITEM 44 | 01425 | LOUIS ALLIS CO THE | A | H |
| 139873 | 7X677 | GENERAL MOTORS LLC | A | A |
| FFS103TYPE3STYLE5 | 81348 | FEDERAL SPECIFICATIONS | A | M |
| 5305009390576 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| MS51977-84 | 96906 | MILITARY STANDARDS | A | M |
| MS51045-85 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 139873 | 24617 | GENERAL MOTORS CORP | A | A |
| MS51041-84 | 96906 | MILITARY STANDARDS | A | M |
| 139873 | 21450 | ARMY WEAPONS COMMAND | A | M |
| 413B1 | 56442 | DIAMOND REO TRUCK CO | A | F |
| 881D | 95019 | DANA CORP | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 11/27/1 | N | 7318152000 | 0667 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DA | Z | T2200X- | A | ||
| DM | Z | 12B2B-- | M | ||
| DF | N | SF9SX-V | F | ||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | M | EA | 0 | U | Z | T2200X- | A |
| DF | SMS | D | M | EA | 0 | U | SF9SX-V | F | |
| DN | SMS | D | M | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | M | EA | 0 | U | D | ||
| DM | SMS | D | M | EA | 0 | U | Z | 12B2B-- | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 713 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |