5305-01-211-0657 ( A032-0002 , A032-0002 , SC1785T-04-02 , HR132-04T02 , PBF1378-0002 , LE111-0032-0002 , FIT111-0032-0002 , LE111-0032-0002 , W111-0032-0002 , 123181A04T02 , HR132-04T02 , AIC4038-04-02 , MA2LE132-0002 , S11-1087-0002 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5305-01-211-0657 | 5305 | 012110657 | SCREW,MACHINE | 0665 |
NSN Features
| MRC | Parameter | Characteristics |
|---|
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| A032-0002 | 17446 | A | 2 | 5 | 5 | ZZ | |
| A032-0002 | 97928 | R | 9 | 5 | 5 | KZ | |
| SC1785T-04-02 | 06950 | A | 2 | 5 | 5 | KZ | |
| HR132-04T02 | 73197 | A | 2 | 5 | 5 | KZ | |
| PBF1378-0002 | 27624 | A | 2 | 5 | 5 | KZ | |
| LE111-0032-0002 | 43999 | A | 2 | 7 | A | KZ | |
| FIT111-0032-0002 | 58998 | A | 2 | 5 | 5 | KZ | |
| LE111-0032-0002 | 58845 | A | 9 | 5 | 5 | ZZ | |
| W111-0032-0002 | 60516 | A | 2 | 5 | 5 | KZ | |
| 123181A04T02 | 80539 | A | 2 | 5 | 5 | KZ | |
| HR132-04T02 | L4528 | A | 2 | 5 | 5 | ZZ | |
| AIC4038-04-02 | 06725 | A | 2 | 3 | 5 | KZ | |
| MA2LE132-0002 | 58845 | A | 9 | 5 | A | KZ | |
| S11-1087-0002 | 57928 | A | 2 | 5 | 5 | KZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| A032-0002 | 17446 | HUCK INTERNATIONAL INC. | A | A |
| A032-0002 | 97928 | HUCK INTL INC | A | R |
| SC1785T-04-02 | 06950 | ALCOA GLOBAL FASTENERS INC. | A | A |
| HR132-04T02 | 73197 | HI-SHEAR CORPORATION | A | A |
| PBF1378-0002 | 27624 | PAUL R. BRILES INC. | F | A |
| LE111-0032-0002 | 43999 | BOEING COMPANY THE | A | A |
| FIT111-0032-0002 | 58998 | EMHART TEKNOLOGIES LLC | A | A |
| LE111-0032-0002 | 58845 | ABOUNDING SECURITY INC | A | A |
| W111-0032-0002 | 60516 | WEST COAST AEROSPACE INC | A | A |
| 123181A04T02 | 80539 | SPS TECHNOLOGIES LLC | A | A |
| HR132-04T02 | L4528 | LISI AEROSPACE CANADA CORP | E | A |
| AIC4038-04-02 | 06725 | SPS TECHNOLOGIES LLC | A | A |
| MA2LE132-0002 | 58845 | ABOUNDING SECURITY INC | A | A |
| S11-1087-0002 | 57928 | SONIC INDUSTRIES INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 06/20/1 | N | 0665 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DF | N | SF9SX-E | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DF | SMS | Z | 1 | EA | 0 | U | SF9SX-E | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 713 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |