5306-00-807-1442 ( 387377 , 387377 , 387377 , 387377 , 387377 , 387377 , 387377 , 387377 , 387377 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5306-00-807-1442 | 5306 | 008071442 | BOLT,EXTERNALLY RELIEVED BODY | 0667 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AASA | THREAD LENGTH | 0.473 INCHES MINIMUM |
| AASU | HEAD HEIGHT | 0.209 INCHES MINIMUM AND 0.229 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 24 |
| AAWD | SECOND DIAMETER FROM HEAD | 0.247 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| AAWJ | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF SECOND DIAMETER | 1.740 INCHES MINIMUM AND 1.760 INCHES MAXIMUM |
| THSD | THREAD SERIES DESIGNATOR | UNS |
| AAWF | FOURTH DIAMETER FROM HEAD | 0.235 INCHES MINIMUM AND 0.245 INCHES MAXIMUM |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CSNG | EXTERNALLY RELIEVED BODY DIAMETER QUANTITY | 4 |
| AASB | FASTENER LENGTH | 3.090 INCHES MINIMUM AND 3.110 INCHES MAXIMUM |
| AAWH | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FIRST DIAMETER | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
| AAWK | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF THIRD DIAMETER | 2.460 INCHES MINIMUM AND 2.470 INCHES MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5616 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| AASK | HEAD STYLE | HEXAGON |
| CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.2797/+0.2824 INCHES |
| CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM OVERALL AND 38.0 ROCKWELL C MAXIMUM OVERALL |
| AAWL | DISTANCE FROM LARGEST BEARING SURFACE OF HEAD TO END OF FOURTH DIAMETER | 2.517 INCHES MINIMUM AND 2.537 INCHES MAXIMUM |
| AAWC | FIRST DIAMETER FROM HEAD | 0.372 INCHES MINIMUM AND 0.373 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.187 INCHES |
| AAWE | THIRD DIAMETER FROM HEAD | 0.372 INCHES MINIMUM AND 0.373 INCHES MAXIMUM |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 387377 | 56878 | A | 9 | 5 | 5 | KZ | |
| 387377 | 27238 | A | 2 | 5 | 5 | ZZ | |
| 387377 | 0EEG3 | H | 9 | 5 | 5 | KZ | |
| 387377 | 82224 | A | 2 | 5 | 5 | ZZ | |
| 387377 | 80539 | A | 9 | 5 | 5 | KZ | |
| 387377 | 93907 | A | 2 | 5 | 5 | KZ | |
| 387377 | A1387 | A | 2 | 5 | 5 | ZZ | |
| 387377 | 77445 | A | 2 | 3 | X | XX | |
| 387377 | 92215 | A | 9 | 5 | 5 | KZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 387377 | 56878 | SPS TECHNOLOGIES LLC | A | A |
| 387377 | 27238 | BRISTOL INDUSTRIES | A | A |
| 387377 | 0EEG3 | VALCO CO | A | H |
| 387377 | 82224 | JOHN HASSALL INC. | A | A |
| 387377 | 80539 | SPS TECHNOLOGIES LLC | A | A |
| 387377 | 93907 | TEXTRON FASTENING SYSTEMS | A | A |
| 387377 | A1387 | NECCHI SPA | E | A |
| 387377 | 77445 | UNITED TECHNOLOGIES CORPORATION | A | A |
| 387377 | 92215 | ALCOA GLOBAL FASTENERS INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 7318152000 | 0667 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT | |
| DF | N | SF9SX-V | F | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | V | M | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | M | EA | 0 | U | D | ||
| DF | SMS | D | M | EA | 0 | U | SF9SX-V | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |