5306-01-012-0622 ( STSBG002A04U017 , STSBG002A04U017 , 11695A04U017 , STSBG002A04U017 , 68486-4-017 , STSBG002A04U017 , VS2980A04U017 , VS2980A04U017 , STSBG002A04U017 , STSBG002A04U017 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5306-01-012-0622 | 5306 | 010120622 | BOLT,SHEAR | 1590 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| AATD | EXTENDED WASHER THICKNESS | 0.059 INCHES MINIMUM AND 0.079 INCHES MAXIMUM |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
| ANEE | GRIP LENGTH | 1.052 INCHES MINIMUM AND 1.072 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
| AAJD | THREAD CLASS | 3A |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CQBC | MINIMUM TENSILE STRENGTH | 220000 POUNDS PER SQUARE INCH |
| AASU | HEAD HEIGHT | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL OVERALL |
| AASA | THREAD LENGTH | 0.506 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | STSB5002 CAGEC 98897 MFR REF SINGLE TREATMENT RESPONSE OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | H-11 STSB5002 CAGEC 98897 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
| AASB | FASTENER LENGTH | 1.578 INCHES MINIMUM AND 1.624 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| STSBG002A04U017 | 98897 | A | 2 | 7 | 5 | SB | |
| STSBG002A04U017 | 92215 | A | 2 | 5 | 5 | ZZ | |
| 11695A04U017 | 59563 | A | 2 | 5 | 5 | ZZ | |
| STSBG002A04U017 | 06725 | A | 2 | 5 | 5 | ZZ | |
| 68486-4-017 | 80539 | A | 2 | 3 | 5 | SB | |
| STSBG002A04U017 | 27624 | A | 2 | 5 | 5 | ZZ | |
| VS2980A04U017 | 06950 | A | 1 | C | 9X | 5 | ZZ |
| VS2980A04U017 | 92215 | A | 9 | 5 | 5 | SB | |
| STSBG002A04U017 | 06710 | A | 2 | 5 | 5 | ZZ | |
| STSBG002A04U017 | 97928 | R | 2 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| STSBG002A04U017 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| STSBG002A04U017 | 92215 | ALCOA GLOBAL FASTENERS INC. | A | A |
| 11695A04U017 | 59563 | REID PRODUCTS INC. | A | A |
| STSBG002A04U017 | 06725 | SPS TECHNOLOGIES LLC | A | A |
| 68486-4-017 | 80539 | SPS TECHNOLOGIES LLC | A | A |
| STSBG002A04U017 | 27624 | PAUL R. BRILES INC. | F | A |
| VS2980A04U017 | 06950 | ALCOA GLOBAL FASTENERS INC. | A | A |
| VS2980A04U017 | 92215 | ALCOA GLOBAL FASTENERS INC. | A | A |
| STSBG002A04U017 | 06710 | VALLEY-TODECO INC. | A | A |
| STSBG002A04U017 | 97928 | HUCK INTL INC | A | R |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 11/05/1 | N | 7318152000 | 1590 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | J | Q | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |