5306-01-323-3779 ( STSBG003A07U032 , STSBG003A07U032 , STSBG003A07U032 , STSBG003A07U032 , 11699A07U032 , 68487-7-032 , STSBG003A07U032 , LS5995-7-32 , 68487-7-032 , STSBG003A7V032 , STSBG003A07U032 , STSBG003A07U032 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5306-01-323-3779 | 5306 | 013233779 | BOLT,SHEAR | 1590 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| AASA | THREAD LENGTH | 0.790 INCHES MINIMUM AND 0.840 INCHES MAXIMUM |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
| AASB | FASTENER LENGTH | 2.800 INCHES MINIMUM AND 2.830 INCHES MAXIMUM |
| CBBL | FEATURES PROVIDED | FINISHED HEAD |
| ANEE | GRIP LENGTH | 1.990 INCHES MINIMUM AND 2.010 INCHES MAXIMUM |
| CQBC | MINIMUM TENSILE STRENGTH | 260000 POUNDS PER SQUARE INCH |
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUR | GRIP DIAMETER | 0.4360 INCHES MINIMUM AND 0.4370 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.464 INCHES NOMINAL |
| AATC | EXTENDED WASHER DIAMETER | 0.820 INCHES MINIMUM AND 0.830 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.438 INCHES |
| MATT | MATERIAL | STEEL COMP H11 OVERALL |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| AASK | HEAD STYLE | DOUBLE HEXAGON EXTENDED WASHER |
| AATD | EXTENDED WASHER THICKNESS | 0.083 INCHES NOMINAL |
| AATB | WIDTH BETWEEN FLATS | 0.553 INCHES MINIMUM AND 0.564 INCHES MAXIMUM |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| STSBG003A07U032 | 57928 | A | 2 | 5 | 5 | ZZ | |
| STSBG003A07U032 | 92215 | A | 2 | 5 | 5 | ZZ | |
| STSBG003A07U032 | 56878 | A | 2 | 5 | 5 | ZZ | |
| STSBG003A07U032 | 06710 | A | 2 | 5 | 5 | ZZ | |
| 11699A07U032 | 59563 | A | 2 | 5 | 5 | ZZ | |
| 68487-7-032 | 56878 | A | 1 | C | AF | 5 | KZ |
| STSBG003A07U032 | 98897 | A | 2 | 3 | A | ZZ | |
| LS5995-7-32 | 98897 | A | 2 | 3 | A | KZ | |
| 68487-7-032 | 50392 | F | 1 | C | AF | 5 | KZ |
| STSBG003A7V032 | 98897 | A | 9 | 5 | 5 | ZZ | |
| STSBG003A07U032 | 06725 | A | 2 | 5 | 5 | ZZ | |
| STSBG003A07U032 | 27624 | A | 2 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| STSBG003A07U032 | 57928 | SONIC INDUSTRIES INC. | F | A |
| STSBG003A07U032 | 92215 | ALCOA GLOBAL FASTENERS INC. | A | A |
| STSBG003A07U032 | 56878 | SPS TECHNOLOGIES LLC | A | A |
| STSBG003A07U032 | 06710 | VALLEY-TODECO INC. | A | A |
| 11699A07U032 | 59563 | REID PRODUCTS INC. | A | A |
| 68487-7-032 | 56878 | SPS TECHNOLOGIES LLC | A | A |
| STSBG003A07U032 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| LS5995-7-32 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| 68487-7-032 | 50392 | SPS TECHNOLOGIES INC | A | F |
| STSBG003A7V032 | 98897 | LOCKHEED MARTIN CORPORATION | A | A |
| STSBG003A07U032 | 06725 | SPS TECHNOLOGIES LLC | A | A |
| STSBG003A07U032 | 27624 | PAUL R. BRILES INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 07/26/1 | N | 7318152000 | 1590 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DS | N | I | |||
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 0 | EA | 0 | U | SF9SX-N | F | |
| DN | SMS | V | 0 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |