5307-00-007-1071 ( 92597-8 , 120240-7 , SF101-9SA10A , MS51989-105-10 , SF101-19SA10A , 124590 , 3X124590 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5307-00-007-1071 | 5307 | 000071071 | STUD,LOCKED IN | 1601 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AASA | THREAD LENGTH | 0.375 INCHES MINIMUM STUD THREAD AND 0.405 INCHES MAXIMUM STUD THREAD |
AASA | THREAD LENGTH | 0.485 INCHES MINIMUM NUT THREAD AND 0.515 INCHES MAXIMUM NUT THREAD |
AAJE | THREAD PITCH DIAMETERS | +0.2778/+0.2795 INCHES STUD THREAD |
ADCX | DISTANCE FROM SERRATED PORTION TO END OF STUD THREAD | 0.140 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.155 INCHES MINIMUM AND 1.215 INCHES MAXIMUM |
CSYM | SURFACE FINISH | 32.0 MICROINCHES NUT THD |
STYL | STYLE DESIGNATOR | LOCKED IN |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES NUT THREAD |
AAJD | THREAD CLASS | 3A NUT THREAD |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM |
ADDW | SERRATION QUANTITY | 17 |
CMLP | THREAD QUANTITY PER INCH | 18 STUD THREAD |
AAUM | LOCKING FEATURE | RING, LOCK SERRATED |
CWKL | SERRATION INCLUDED ANGLE | 86.0 DEGREES NOMINAL |
ADCU | DISTANCE FROM SERRATED PORTION TO STUD END | 0.545 INCHES MINIMUM AND 0.575 INCHES MAXIMUM |
AAJF | THREAD DIRECTION | RIGHT-HAND NUT THREAD |
ADCT | DISTANCE FROM SERRATED PORTION TO NUT END | 0.610 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758 MIL SPEC SINGLE MATERIAL RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNF NUT THREAD |
CMLP | THREAD QUANTITY PER INCH | 28 NUT THREAD |
AAJF | THREAD DIRECTION | RIGHT-HAND STUD THREAD |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES STUD THREAD |
THSD | THREAD SERIES DESIGNATOR | UNS STUD THREAD |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
MATT | MATERIAL | STEEL COMP 4130 |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
92597-8 | 03848 | H | 9 | 5 | X | XX | |
120240-7 | 71790 | H | 9 | 5 | X | XX | |
SF101-9SA10A | 83324 | A | 1 | 5 | X | XX | |
MS51989-105-10 | 96906 | M | 2 | 2 | 4 | ZG | |
SF101-19SA10A | 83324 | A | 1 | 5 | 5 | KZ | |
124590 | 62983 | A | 1 | 5 | X | XX | |
3X124590 | 62983 | A | 1 | 5 | X | XX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
92597-8 | 03848 | ARMA DIV | A | H |
120240-7 | 71790 | CURTISS-WRIGHT CORP | A | H |
SF101-9SA10A | 83324 | ALCOA GLOBAL FASTENERS INC. | A | A |
MS51989-105-10 | 96906 | MILITARY STANDARDS | A | M |
SF101-19SA10A | 83324 | ALCOA GLOBAL FASTENERS INC. | A | A |
124590 | 62983 | EATON AEROSPACE LLC | F | A |
3X124590 | 62983 | EATON AEROSPACE LLC | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 07/06/1 | N | 1601 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | T2200X- | A | ||
DS | N | I | |||
DF | N | SF9SX-N | F | ||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | D | H | EA | 0 | U | 9B----- | N | |
DA | SMS | D | H | EA | 0 | U | Z | T2200X- | A |
DF | SMS | D | H | EA | 0 | U | SF9SX-N | F | |
DS | SMS | D | H | EA | 0 | U | D |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
093486 | Z | 48950 | Z | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |