5307-00-436-1680 ( MILS1222L1 , 77788-19X13PCF30 , MILS1222 , MILDTL1222,1/2-13UNC-2A-2 5/8LG , 955-790PCF34 , 77788-19X13PCF30L1 , 76788-19X13PCF34L1 , 76788-19X63PCF33L1 , 955-798PCF30 , 955-790PCF34L1 , 955-887PCF33 , 76788-19X63PCF33 , 955-798PCF30L1 , 76788-19X13PCF34 , 955-887PCF33L1 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5307-00-436-1680 | 5307 | 004361680 | STUD,CONTINUOUS THREAD | 1595 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | QUALITY CONTROL IAW NAVSHIPS 0948-045-7010 MATERIAL IDENTIFICATION AND CONTROL INSTRUCTION FOR LEVEL 1 ITEMS |
| MATT | MATERIAL | STEEL |
| ABHP | OVERALL LENGTH | 2.562 INCHES MINIMUM AND 2.688 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 25.0 ROCKWELL C MINIMUM AND 34.0 ROCKWELL C MAXIMUM |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| AAJD | THREAD CLASS | 2A |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 4 TYPE AND B16 GRADE |
| CMLP | THREAD QUANTITY PER INCH | 13 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MILS1222L1 | 03950 | A | 1 | 5 | 6 | HD | |
| 77788-19X13PCF30 | 96169 | A | 1 | 5 | 1 | HD | |
| MILS1222 | 81349 | M | 1 | 4 | 3 | HD | |
| MILDTL1222,1/2-13UNC-2A-2 5/8LG | 81349 | M | 1 | 5 | 3 | HD | |
| 955-790PCF34 | 43689 | A | 1 | 5 | 1 | HD | |
| 77788-19X13PCF30L1 | 03950 | A | 1 | 5 | 6 | HD | |
| 76788-19X13PCF34L1 | 03950 | A | 1 | 5 | 6 | HD | |
| 76788-19X63PCF33L1 | 03950 | A | 1 | 5 | 6 | HD | |
| 955-798PCF30 | 43689 | A | 1 | 5 | 1 | HD | |
| 955-790PCF34L1 | 03950 | A | 1 | 5 | 6 | HD | |
| 955-887PCF33 | 43689 | A | 1 | 5 | 1 | HD | |
| 76788-19X63PCF33 | 96169 | A | 1 | 5 | 1 | HD | |
| 955-798PCF30L1 | 03950 | A | 1 | 5 | 6 | HD | |
| 76788-19X13PCF34 | 96169 | A | 1 | 3 | 1 | HD | |
| 955-887PCF33L1 | 03950 | A | 1 | 5 | 6 | HD |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MILS1222L1 | 03950 | NAVAL INVENTORY CONTROL POINT | A | A |
| 77788-19X13PCF30 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| MILS1222 | 81349 | MILITARY SPECIFICATIONS | A | M |
| MILDTL1222,1/2-13UNC-2A-2 5/8LG | 81349 | MILITARY SPECIFICATIONS | A | M |
| 955-790PCF34 | 43689 | HUNTINGTON INGALLS INCORPORATED | F | A |
| 77788-19X13PCF30L1 | 03950 | NAVAL INVENTORY CONTROL POINT | A | A |
| 76788-19X13PCF34L1 | 03950 | NAVAL INVENTORY CONTROL POINT | A | A |
| 76788-19X63PCF33L1 | 03950 | NAVAL INVENTORY CONTROL POINT | A | A |
| 955-798PCF30 | 43689 | HUNTINGTON INGALLS INCORPORATED | F | A |
| 955-790PCF34L1 | 03950 | NAVAL INVENTORY CONTROL POINT | A | A |
| 955-887PCF33 | 43689 | HUNTINGTON INGALLS INCORPORATED | F | A |
| 76788-19X63PCF33 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 955-798PCF30L1 | 03950 | NAVAL INVENTORY CONTROL POINT | A | A |
| 76788-19X13PCF34 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 955-887PCF33L1 | 03950 | NAVAL INVENTORY CONTROL POINT | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | S | A | 1 | 03/28/1 | N | 1595 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | M | 1HL1009 | N | ||
| DN | ------- | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | S |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | NRP | D | 1 | EA | 0 | U | 1HL1009 | N | |
| DN | NRP | D | 1 | EA | 0 | U | ------- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093470 | X | 48940 | Q | Q | 573 | Z | 9 | A | B | Z | BOLTS/NUTS I/S |