5310-00-021-8196 ( NF58T96 , 42174 , NF58T96 , 13X14 , 42174 , 214718 , NF58T96 , 2027 , NU162 , CW7435-57B , NF58T96 , Q1911 , 14571 , 5T558 , P21 , P21 , NF58T96 , FFB571TYPEA , 218196 , X4-26 , NF58T96 , NF58T96 , NF58T96 , 218196 , NF58T96 , 13X14 , 13X14 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-021-8196 | 5310 | 000218196 | NUT,PLAIN,HEXAGON | 0185 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ZZZT | NONDEFINITIVE SPEC/STD DATA | A TYPE |
| BZRR | THREAD SERIES | UNF |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633-CANC FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| CRTM | BEARING SURFACE TYPE | WASHER FACED |
| ADEA | NUT HEIGHT | 0.484 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| CQFM | HARDNESS RATING | NOT RATED |
| ASDB | WIDTH ACROSS FLATS | 1.000 INCHES NOMINAL |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY NUT HEIGHT |
| AZKQ | TEMP RATING | NOT RATED |
| MATT | MATERIAL | STEEL OVERALL |
| ACTA | NUT STYLE | HEXAGON |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES |
| AAJD | THREAD CLASS | 2B |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| NF58T96 | 56721 | F | 9 | 5 | X | XX | |
| 42174 | 55284 | A | 9 | 5 | 5 | ZB | |
| NF58T96 | 73830 | F | 9 | 5 | X | XX | |
| 13X14 | 63734 | F | 9 | 5 | X | XX | |
| 42174 | 14892 | F | 9 | 5 | 5 | ZB | |
| 214718 | 08683 | H | 9 | 5 | X | XX | |
| NF58T96 | 80328 | A | 2 | 3 | X | XX | |
| 2027 | 72970 | F | 9 | 5 | X | XX | |
| NU162 | 73830 | F | 9 | 5 | X | XX | |
| CW7435-57B | 52793 | A | 2 | 3 | X | XX | |
| NF58T96 | 72540 | A | 2 | 3 | X | XX | |
| Q1911 | 31007 | C | 9 | 5 | X | XX | |
| 14571 | 83120 | F | 9 | 5 | X | XX | |
| 5T558 | 04285 | F | 9 | 5 | X | XX | |
| P21 | 80212 | A | 2 | 3 | X | XX | |
| P21 | 22888 | A | 2 | 5 | X | XX | |
| NF58T96 | 70350 | A | 2 | 3 | X | XX | |
| FFB571TYPEA | 81348 | M | 1 | 4 | X | XX | |
| 218196 | 24617 | A | 9 | 5 | X | XX | |
| X4-26 | 15586 | A | 9 | 5 | X | XX | |
| NF58T96 | 42247 | F | 9 | 5 | X | XX | |
| NF58T96 | 58141 | F | 9 | 5 | X | XX | |
| NF58T96 | 78550 | H | 9 | 5 | X | XX | |
| 218196 | 7X677 | A | 1 | C | 9X | 5 | ZZ |
| NF58T96 | 33705 | F | 9 | 5 | X | XX | |
| 13X14 | 78500 | A | 2 | 3 | 5 | XX | |
| 13X14 | 3D6E9 | A | 2 | 5 | 5 | ZZ |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318160000 | 0185 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | U | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |