5310-00-050-3520 ( 2018582 , BB27533 , 7061871 , 4600-2 , 5005864 , 7Y12109 , 445B1 , XA-120-2 , 503520 , 911174 , 2018582 , 5310000503520 , 911176 , 804812 , 0911174-1 , 0911174 , 804812 , A5864 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-050-3520 | 5310 | 000503520 | NUT,PLAIN,SLOTTED,HEXAGON | 0185 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ASDB | WIDTH ACROSS FLATS | 1.4170 INCHES MINIMUM AND 1.4375 INCHES MAXIMUM |
| BZRR | THREAD SERIES | UNS |
| AGAV | END ITEM IDENTIFICATION | 3930-01-305-2111 |
| ACTA | NUT STYLE | SLOTTED, HEXAGON |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CQFM | HARDNESS RATING | 85.0 ROCKWELL B MINIMUM AND 100.0 ROCKWELL B MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 14 |
| AZKQ | TEMP RATING | NOT RATED |
| MATT | MATERIAL | STEEL OVERALL |
| CQJX | NOMINAL THREAD SIZE | 1.000 INCHES |
| CRTM | BEARING SURFACE TYPE | CHAMFERED OR WASHER FACED |
| AAJD | THREAD CLASS | 2B |
| ADEA | NUT HEIGHT | 0.482 INCHES MINIMUM AND 0.518 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 2018582 | 24617 | A | 9 | 5 | X | XX | |
| BB27533 | 56442 | F | 9 | 5 | 5 | KZ | |
| 7061871 | 19207 | A | 2 | 3 | X | XX | |
| 4600-2 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 5005864 | 19207 | A | 2 | 3 | X | XX | |
| 7Y12109 | 05415 | A | 2 | 3 | X | XX | |
| 445B1 | 56442 | F | 9 | 5 | 5 | KZ | |
| XA-120-2 | 74410 | A | 1 | 5 | 5 | KZ | |
| 503520 | 56442 | F | 9 | 5 | 5 | KZ | |
| 911174 | 92392 | H | 9 | 5 | X | XX | |
| 2018582 | 7X677 | A | 1 | C | 9X | 5 | ZZ |
| 5310000503520 | SCY13 | A | 9 | 5 | 9 | YP | |
| 911176 | 0AHU0 | A | 2 | 5 | 5 | BD | |
| 804812 | 02280 | H | 9 | 5 | 5 | ZZ | |
| 0911174-1 | 6N299 | A | 2 | 3 | 5 | KZ | |
| 0911174 | 92392 | H | 9 | 5 | 5 | KZ | |
| 804812 | 49185 | A | 9 | 5 | 5 | ZZ | |
| A5864 | 46717 | A | 2 | 5 | 4 | KZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 2018582 | 24617 | GENERAL MOTORS CORP | A | A |
| BB27533 | 56442 | DIAMOND REO TRUCK CO | A | F |
| 7061871 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
| 4600-2 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 5005864 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
| 7Y12109 | 05415 | LINDE LIFT TRUCK CORP. | A | A |
| 445B1 | 56442 | DIAMOND REO TRUCK CO | A | F |
| XA-120-2 | 74410 | HOLLAND USA INC | A | A |
| 503520 | 56442 | DIAMOND REO TRUCK CO | A | F |
| 911174 | 92392 | ALLIS-CHALMERS CORP | A | H |
| 2018582 | 7X677 | GENERAL MOTORS LLC | A | A |
| 5310000503520 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| 911176 | 0AHU0 | KALMAR AC INC | A | A |
| 804812 | 02280 | AMERICAN HOIST AND DERRICK CO | A | H |
| 0911174-1 | 6N299 | AGCO CORP | A | A |
| 0911174 | 92392 | ALLIS-CHALMERS CORP | A | H |
| 804812 | 49185 | TEREX AMERICAN CRANE CORP | A | A |
| A5864 | 46717 | PETTIBONE LLC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318160000 | 0185 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | T2200X- | A | ||
| DM | Z | 15B2K-- | M | ||
| DS | N | I | |||
| DN | 9B----- | N | |||
| DF | N | SF9SX-V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | D | A | EA | 0 | U | Z | 15B2K-- | M |
| DF | SMS | D | A | EA | 0 | U | SF9SX-V | F | |
| DS | SMS | D | A | EA | 0 | U | D | ||
| DA | SMS | D | A | EA | 0 | U | Z | T2200X- | A |
| DN | SMS | D | A | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104520 | Z | 54850 | W | 573 | Z | 9 | A | B | Z | BOLTS/NUTS/SCREWS NOI I/S |