5310-00-185-6520 ( 18221PCM1069 , 17996PCM1069 , N32250PC88 , X8708PCM1069 , 3275497 , MG150PCM1069 , N32250PC88 , N32320PCM1069 , N32320PCM1069 , 14246PCM1069 , 18595PCM1069 , N1062PCM1069 , 17994PCM1069 , 12378PCM1069 , N114 , N114 , 10158 , X8708APC88 , M1069 , 3275497 , N1062PCM1069 , M2012AM , 14247PCM1069 , 5190407 , N114 , MGPCM1069 , 13110PCM1069 , N114 , N114 , N32250PC88 , 17995PCM1069 , X8708APCM1069 , N32320PCM1069 , 5190407 , 18220PCM1069 , 18438PCM1069 , 9B142 , N114 , 17834PCM1069 , 5190407 , N1062PCM1069 , N114 , 3275497 , 5190407 , 26P8472 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-185-6520 | 5310 | 001856520 | NUT,PLAIN,ROUND | 1588 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABQU | DRIVE POINT DEPTH | 0.125 INCHES NOMINAL |
| BZRR | THREAD SERIES | UNS |
| ACTD | NUT DIAMETER | 3.625 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 18 |
| ADBG | NUT THICKNESS | 0.718 INCHES NOMINAL |
| CQFM | HARDNESS RATING | NOT RATED |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CQJX | NOMINAL THREAD SIZE | 2.751 INCHES |
| ADBM | DRIVE POINT QUANTITY | 4 |
| AZKQ | TEMP RATING | NOT RATED |
| MATT | MATERIAL | STEEL OVERALL |
| AAJE | THREAD PITCH DIAMETERS | +2.7149/+2.7200 INCHES |
| ACTA | NUT STYLE | ROUND |
| ADBH | DRIVE POINT WIDTH | 0.250 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 18221PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 17996PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N32250PC88 | 61208 | A | 9 | 5 | X | XX | |
| X8708PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 3275497 | 7X677 | A | 2 | 5 | 5 | ZZ | |
| MG150PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N32250PC88 | 24617 | A | 9 | 5 | X | XX | |
| N32320PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N32320PCM1069 | 24617 | A | 9 | 5 | X | XX | |
| 14246PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 18595PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N1062PCM1069 | 24617 | A | 9 | 5 | X | XX | |
| 17994PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 12378PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N114 | 38443 | A | 9 | 5 | X | XX | |
| N114 | 24617 | A | 9 | 5 | X | XX | |
| 10158 | 38018 | A | 9 | 5 | 5 | KZ | |
| X8708APC88 | 61208 | A | 9 | 5 | X | XX | |
| M1069 | 61208 | A | 9 | 5 | X | XX | |
| 3275497 | 82005 | A | 2 | 3 | X | XX | |
| N1062PCM1069 | 7X677 | A | 2 | 5 | 5 | ZZ | |
| M2012AM | 61208 | A | 2 | 3 | 5 | ZZ | |
| 14247PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 5190407 | 72582 | A | 9 | 5 | 5 | KZ | |
| N114 | 7X677 | A | 2 | 5 | 5 | ZZ | |
| MGPCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 13110PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N114 | 82005 | A | 2 | 3 | X | XX | |
| N114 | 61208 | A | 2 | 3 | X | XX | |
| N32250PC88 | 7X677 | A | 2 | 5 | 5 | ZZ | |
| 17995PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| X8708APCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N32320PCM1069 | 7X677 | A | 2 | 5 | 5 | ZZ | |
| 5190407 | 61208 | A | 9 | 5 | X | XX | |
| 18220PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 18438PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 9B142 | 11083 | A | 2 | 3 | X | XX | |
| N114 | 79568 | A | 2 | 3 | X | XX | |
| 17834PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| 5190407 | 24617 | A | 9 | 5 | X | XX | |
| N1062PCM1069 | 61208 | A | 9 | 5 | X | XX | |
| N114 | 52676 | A | 2 | 3 | X | XX | |
| 3275497 | 24617 | A | 9 | 5 | X | XX | |
| 5190407 | 7X677 | A | 2 | 5 | 5 | ZZ | |
| 26P8472 | 82005 | A | 2 | 3 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 18221PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 17996PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N32250PC88 | 61208 | TWIN DISC INCORPORATED | A | A |
| X8708PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 3275497 | 7X677 | GENERAL MOTORS LLC | A | A |
| MG150PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N32250PC88 | 24617 | GENERAL MOTORS CORP | A | A |
| N32320PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N32320PCM1069 | 24617 | GENERAL MOTORS CORP | A | A |
| 14246PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 18595PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N1062PCM1069 | 24617 | GENERAL MOTORS CORP | A | A |
| 17994PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 12378PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N114 | 38443 | SKF USA INC | F | A |
| N114 | 24617 | GENERAL MOTORS CORP | A | A |
| 10158 | 38018 | MANITOWOC ENGINEERING CO DIVISIO | A | A |
| X8708APC88 | 61208 | TWIN DISC INCORPORATED | A | A |
| M1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 3275497 | 82005 | ALLARD NAZARIAN GROUP INC. | A | A |
| N1062PCM1069 | 7X677 | GENERAL MOTORS LLC | A | A |
| M2012AM | 61208 | TWIN DISC INCORPORATED | A | A |
| 14247PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 5190407 | 72582 | TOGNUM AMERICA INC | A | A |
| N114 | 7X677 | GENERAL MOTORS LLC | A | A |
| MGPCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 13110PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N114 | 82005 | ALLARD NAZARIAN GROUP INC. | A | A |
| N114 | 61208 | TWIN DISC INCORPORATED | A | A |
| N32250PC88 | 7X677 | GENERAL MOTORS LLC | A | A |
| 17995PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| X8708APCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N32320PCM1069 | 7X677 | GENERAL MOTORS LLC | A | A |
| 5190407 | 61208 | TWIN DISC INCORPORATED | A | A |
| 18220PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 18438PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 9B142 | 11083 | CATERPILLAR INC. | A | A |
| N114 | 79568 | WHITTET-HIGGINS COMPANY | A | A |
| 17834PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| 5190407 | 24617 | GENERAL MOTORS CORP | A | A |
| N1062PCM1069 | 61208 | TWIN DISC INCORPORATED | A | A |
| N114 | 52676 | SKF USA INC. | F | A |
| 3275497 | 24617 | GENERAL MOTORS CORP | A | A |
| 5190407 | 7X677 | GENERAL MOTORS LLC | A | A |
| 26P8472 | 82005 | ALLARD NAZARIAN GROUP INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318160000 | 1588 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| GP | ------- | C | |||
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A | ||
| DS | N | I | |||
| DF | N | SF9SX-V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | Q | EA | 0 | U | 9B----- | N | |
| DF | SMS | J | Q | EA | 0 | U | SF9SX-V | F | |
| DA | SMS | J | Q | EA | 0 | U | Z | T2200X- | A |
| DS | SMS | J | Q | EA | 0 | U | D | ||
| GP | SMS | Z | Q | EA | 0 | U | ------- | C |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |