5310-00-275-5147 ( 203-1004P2 , 6050AC , 334-4120-000 , 5256-1811 , 579R249H06 , P334-4120-00 , 203-1004P2 , P334-4120-000 , 334-4120-000 , 118501 , 579R249H06 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-275-5147 | 5310 | 002755147 | NUT,PLAIN,HEXAGON | 0185 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| BZRR | THREAD SERIES | UNEF |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
| ASDB | WIDTH ACROSS FLATS | 0.500 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
| CQFM | HARDNESS RATING | NOT RATED |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ADEA | NUT HEIGHT | 0.094 INCHES NOMINAL |
| AZKQ | TEMP RATING | NOT RATED |
| CRTM | BEARING SURFACE TYPE | CHAMFERED |
| ACTA | NUT STYLE | HEXAGON |
| AAJD | THREAD CLASS | 2B |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 203-1004P2 | 94144 | A | 2 | 5 | 1 | XX | |
| 6050AC | 72653 | A | 2 | 5 | 1 | XX | |
| 334-4120-000 | 95105 | A | 2 | 5 | 5 | KZ | |
| 5256-1811 | 96214 | A | 2 | 5 | 1 | XX | |
| 579R249H06 | 70318 | A | 8 | E | 5 | ZG | |
| P334-4120-00 | 77250 | F | 9 | 5 | 4 | 28 | |
| 203-1004P2 | 49956 | A | 2 | 5 | X | XX | |
| P334-4120-000 | 77250 | F | 9 | 5 | 5 | ZG | |
| 334-4120-000 | 13499 | A | 2 | 3 | 6 | KZ | |
| 118501 | 06481 | A | 2 | 5 | 1 | XX | |
| 579R249H06 | 97942 | A | 8 | E | 2 | KE |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 203-1004P2 | 94144 | RAYTHEON COMPANY | A | A |
| 6050AC | 72653 | GC/WALDOM INC | A | A |
| 334-4120-000 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 5256-1811 | 96214 | RAYTHEON COMPANY | F | A |
| 579R249H06 | 70318 | ALLMETAL SCREW PRODUCTS CORP | F | A |
| P334-4120-00 | 77250 | ALLIED PRODUCTS CORP | A | F |
| 203-1004P2 | 49956 | RAYTHEON COMPANY | A | A |
| P334-4120-000 | 77250 | ALLIED PRODUCTS CORP | A | F |
| 334-4120-000 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 118501 | 06481 | NORTHROP GRUMMAN GUIDANCE AND | A | A |
| 579R249H06 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORA | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318160000 | 0185 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DA | Z | T2200X- | A | ||
| DN | 9B----- | N | |||
| DF | N | SF9SX-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Z | Q | EA | 0 | U | D | ||
| DA | SMS | Z | Q | EA | 0 | U | Z | T2200X- | A |
| DF | SMS | Z | Q | EA | 0 | U | SF9SX-N | F | |
| DN | SMS | Z | Q | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |