5310-00-418-2683 ( 712-004-012 , S235A040-15 , 72102-3 , 7010202 , 72102-3 , BSOS-440-14 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-418-2683 | 5310 | 004182683 | NUT,PLAIN,CLINCH | 0186 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQFM | HARDNESS RATING | 70.0 ROCKWELL B MAXIMUM |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A582,CONDITION A ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| MATT | MATERIAL | STEEL COMP 303 OVERALL |
| ADEA | NUT HEIGHT | 0.432 INCHES MINIMUM AND 0.439 INCHES MAXIMUM |
| AAVL | PILOT DIAMETER | 0.165 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AZKQ | TEMP RATING | NOT RATED |
| ACTA | NUT STYLE | CLINCH |
| ASDB | WIDTH ACROSS FLATS | 0.188 INCHES NOMINAL |
| BZRR | THREAD SERIES | UNC |
| AAJD | THREAD CLASS | 2B |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
| CMLP | THREAD QUANTITY PER INCH | 40 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 712-004-012 | 26055 | A | 2 | 3 | A | KZ | |
| S235A040-15 | 78711 | A | 2 | 7 | 2 | KZ | |
| 72102-3 | 98675 | C | 9 | 5 | 5 | SE | |
| 7010202 | 0MLM6 | M | 2 | 3 | 5 | ZZ | |
| 72102-3 | 20950 | A | 1 | C | 9X | 5 | ZZ |
| BSOS-440-14 | 46384 | A | 2 | 3 | E | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 712-004-012 | 26055 | PARKER-HANNIFIN CORPORATION | A | A |
| S235A040-15 | 78711 | TELEPHONICS CORPORATION | A | A |
| 72102-3 | 98675 | ESPEY MFG & ELECTRONICS CORP. | A | C |
| 7010202 | 0MLM6 | MARINE CORPS SYSTEMS COMMAND | A | M |
| 72102-3 | 20950 | ESPEY MFG & ELECTRONICS CORP. | A | A |
| BSOS-440-14 | 46384 | PENN ENGINEERING & MANUFACTURING | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 11/20/1 | N | 7318160000 | 0186 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 12B2--1 | M | ||
| DF | N | SF9SX-N | F | X | FORMERLY 5340-00-418-2683 |
| DS | N | I | X | FORMERLY 5340-00-418-2683 | |
| DN | 9B----- | N | X | FORMERLY 5340-00-418-2683 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | Q | EA | 0 | U | SF9SX-N | F | |
| DS | SMS | Z | Q | EA | 0 | U | D | ||
| DM | SMS | Z | Q | EA | 0 | U | Z | 12B2--1 | M |
| DN | SMS | Z | Q | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 713 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |