5310-00-595-7157 ( 5310005957157 , 7997748 , 681948P10 , 279332PC2 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-595-7157 | 5310 | 005957157 | WASHER,LOCK | 1421 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| STYL | STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
| AAUB | HOLE DIAMETER | 0.530 INCHES MINIMUM AND 0.533 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL OVERALL |
| ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.172 INCHES NOMINAL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5310005957157 | SCY13 | A | 9 | 5 | 9 | YP | |
| 7997748 | 19207 | A | 2 | 3 | 1 | AZ | |
| 681948P10 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 279332PC2 | 10001 | A | 2 | 3 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 5310005957157 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| 7997748 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
| 681948P10 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 279332PC2 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318210000 | 1421 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 12B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5310-00-262-3537 |
| DM | Z | 12B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5310-00-799-7748 |
| DF | N | SF9SX-V | F | ||
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | D | 1 | HD | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | HD | 0 | U | D | ||
| DM | SMS | D | 1 | HD | 0 | U | Z | 12B2B-- | M |
| DF | SMS | D | 1 | HD | 0 | U | SF9SX-V | F | |
| DA | SMS | D | 1 | HD | 0 | U | Z | T2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194160 | X | 55210 | U | 713 | Z | 9 | A | B | Z | WASHER OR GASKETS, IRON OR STEEL, |