5310-00-934-9738 ( 607F489 GR2 PC 52 , 47987 , MS35649-222 , FF-N-836 , MS35649-222 , MS35649-22 , 852558-00 , 313-0013-000 , 002-003990-001 , 1019004-022 , 911C208-1 , 1019004-022 , 5310009349738 , 8000NP , 911C208-1 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5310-00-934-9738 | 5310 | 009349738 | NUT,PLAIN,HEXAGON | 0185 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADEA | NUT HEIGHT | 0.057 INCHES MINIMUM AND 0.066 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | NOT RATED |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
| AZKQ | TEMP RATING | NOT RATED |
| MATT | MATERIAL | STEEL OVERALL |
| CRTM | BEARING SURFACE TYPE | CHAMFERED |
| ACTA | NUT STYLE | HEXAGON |
| CMLP | THREAD QUANTITY PER INCH | 56 |
| BZRR | THREAD SERIES | UNC |
| ASDB | WIDTH ACROSS FLATS | 0.180 INCHES MINIMUM AND 0.187 INCHES MAXIMUM |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 13 STYLE |
| AAJD | THREAD CLASS | 2B |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 607F489 GR2 PC 52 | 90099 | A | 1 | 5 | 1 | ZZ | |
| 47987 | D9182 | A | 1 | C | AC | 6 | ZZ |
| MS35649-222 | 80205 | A | 2 | 3 | E | ZZ | |
| FF-N-836 | 81348 | M | 1 | 4 | E | KZ | |
| MS35649-222 | 96906 | M | 9 | 5 | 4 | KZ | |
| MS35649-22 | 96906 | M | 9 | 5 | 3 | TU | |
| 852558-00 | 32345 | A | 9 | 5 | 9 | XB | |
| 313-0013-000 | 95105 | A | 1 | C | AI | 6 | 75 |
| 002-003990-001 | 26916 | A | 1 | 5 | E | KZ | |
| 1019004-022 | 05037 | A | 9 | 5 | 5 | KZ | |
| 911C208-1 | 83843 | H | 9 | 5 | 2 | 9Z | |
| 1019004-022 | 0HBH2 | A | 1 | C | 9X | 5 | ZZ |
| 5310009349738 | SCY13 | A | 9 | 5 | 9 | YP | |
| 8000NP | 73734 | A | 1 | C | AA | A | CL |
| 911C208-1 | 99167 | A | 1 | 5 | 2 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 607F489 GR2 PC 52 | 90099 | NORTHROP GRUMMAN SYSTEMS CORPORA | A | A |
| 47987 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| MS35649-222 | 80205 | NATIONAL AEROSPACE STANDARDS | A | A |
| FF-N-836 | 81348 | FEDERAL SPECIFICATIONS | A | M |
| MS35649-222 | 96906 | MILITARY STANDARDS | A | M |
| MS35649-22 | 96906 | MILITARY STANDARDS | A | M |
| 852558-00 | 32345 | DEFENSE REDUCTION AGENCY | A | A |
| 313-0013-000 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 002-003990-001 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORA | A | A |
| 1019004-022 | 05037 | ANACOMP INC. | F | A |
| 911C208-1 | 83843 | SUNDSTRAND CORP | A | H |
| 1019004-022 | 0HBH2 | LEXEL IMAGING SYSTEMS INC. | F | A |
| 5310009349738 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| 8000NP | 73734 | FEDERAL SCREW PRODUCTS INC. | F | A |
| 911C208-1 | 99167 | HAMILTON SUNDSTRAND CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 03/08/1 | N | 7318160000 | 0185 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9BO-V | F | ||
| DN | 9B----9 | N | |||
| GP | ------- | C | |||
| DM | Z | 16B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5310-00-019-1718 |
| DM | Z | 16B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5310-00-176-8125 |
| DM | Z | 16B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5310-00-297-8850 |
| DA | Z | T22BXX- | A | ||
| DM | Z | 16B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5310-00-687-6293 |
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| DF | SMS | D | 1 | EA | 0 | U | SF9BO-V | F | |
| DA | SMS | D | 1 | EA | 0 | U | Z | T22BXX- | A |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DM | SMS | D | 1 | EA | 0 | U | Z | 16B2B-- | M |
| DN | SMS | D | 1 | EA | 0 | U | 9B----9 | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | BX | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 093486 | Z | 48950 | Z | 573 | Z | 9 | A | B | Z | BOLTS,NUTS OR SCREWS, NOI (SUB 3) |