5315-00-010-3408 ( 103408 , 2975 , 5081 , 38X31 , 0900810-3 , 0900810 , 810531 , 0900810 , 0900810-3 , 900810 , FFP386BTYPEB , 72055S , 103408 , 3035 , 9X1123-16 , 42-6880-200-130 , 29A22 , 103408 , 810531 , 3B4628 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5315-00-010-3408 | 5315 | 000103408 | PIN,COTTER | 0238 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ZZZT | NONDEFINITIVE SPEC/STD DATA | B TYPE |
| STYL | STYLE DESIGNATOR | STANDARD |
| ABMZ | DIAMETER | 0.188 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| ABNA | UNDERLOOP LENGTH | 0.250 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 103408 | 7X677 | A | 1 | C | 9X | 5 | ZZ |
| 2975 | 56721 | F | 9 | 5 | X | XX | |
| 5081 | 34623 | A | 2 | 3 | X | XX | |
| 38X31 | 76894 | H | 9 | 5 | X | XX | |
| 0900810-3 | 6N299 | A | 2 | 3 | 5 | 75 | |
| 0900810 | 89926 | A | 2 | 5 | 5 | 75 | |
| 810531 | 49185 | A | 2 | 5 | 5 | ZZ | |
| 0900810 | 92392 | H | 9 | 5 | 5 | 75 | |
| 0900810-3 | 89926 | A | 9 | 5 | 5 | 75 | |
| 900810 | 92392 | H | 9 | 5 | 5 | ZZ | |
| FFP386BTYPEB | 81348 | M | 1 | 4 | X | XX | |
| 72055S | 23040 | R | 9 | 5 | X | XX | |
| 103408 | 24617 | A | 9 | 5 | X | XX | |
| 3035 | 89926 | A | 9 | 5 | X | XX | |
| 9X1123-16 | 61465 | A | 2 | 3 | 5 | KZ | |
| 42-6880-200-130 | 81336 | A | 2 | 5 | X | XX | |
| 29A22 | 76040 | A | 2 | 3 | X | XX | |
| 103408 | 23705 | H | 9 | 5 | X | XX | |
| 810531 | 02280 | H | 9 | 5 | 5 | ZZ | |
| 3B4628 | 11083 | A | 2 | 3 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 103408 | 7X677 | GENERAL MOTORS LLC | A | A |
| 2975 | 56721 | PREMIER CENTRAL TRUCK BODY | A | F |
| 5081 | 34623 | AM GENERAL LLC | A | A |
| 38X31 | 76894 | CELTRAC CORP | A | H |
| 0900810-3 | 6N299 | AGCO CORP | A | A |
| 0900810 | 89926 | NEW HOLLAND CONSTRUCTION | A | A |
| 810531 | 49185 | TEREX AMERICAN CRANE CORP | A | A |
| 0900810 | 92392 | ALLIS-CHALMERS CORP | A | H |
| 0900810-3 | 89926 | NEW HOLLAND CONSTRUCTION | A | A |
| 900810 | 92392 | ALLIS-CHALMERS CORP | A | H |
| FFP386BTYPEB | 81348 | FEDERAL SPECIFICATIONS | A | M |
| 72055S | 23040 | FORD MOTOR CO | A | R |
| 103408 | 24617 | GENERAL MOTORS CORP | A | A |
| 3035 | 89926 | NEW HOLLAND CONSTRUCTION | A | A |
| 9X1123-16 | 61465 | GARWOOD/FELLER INC | A | A |
| 42-6880-200-130 | 81336 | CHIEF OF ENGINEERS | A | A |
| 29A22 | 76040 | MACK TRUCKS INC | A | A |
| 103408 | 23705 | FRUEHAUF CORP | A | H |
| 810531 | 02280 | AMERICAN HOIST AND DERRICK CO | A | H |
| 3B4628 | 11083 | CATERPILLAR INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 7318240000 | 0238 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 094380 | X | 49340 | U | U | 713 | Z | 9 | A | B | Z | COTTER PINS/SPRING COTTERS IRON |