5320-00-054-6075 ( FFR556TYPE1GRADEA , MS35745-6 , 5320000546075 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5320-00-054-6075 | 5320 | 000546075 | RIVET,SOLID | 0086 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AAZF | SHANK STYLE | STRAIGHT WITH TAPERED TIP |
AAZP | CHAMFER LENGTH | 0.094 INCHES NOMINAL |
AAZG | HEAD MAJOR DIAMETER | 0.455 INCHES MINIMUM AND 0.481 INCHES MAXIMUM |
AASK | HEAD STYLE | BELT |
AAZU | TIP DIAMETER | 0.135 INCHES NOMINAL |
AASB | FASTENER LENGTH | 0.375 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.161 INCHES MINIMUM AND 0.167 INCHES MAXIMUM |
CRSQ | COUNTERSINK ANGLE | 144.0 DEGREES NOMINAL |
MATT | MATERIAL | COPPER OVERALL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
FFR556TYPE1GRADEA | 81348 | M | 1 | 4 | 4 | KZ | |
MS35745-6 | 96906 | M | 2 | 2 | 4 | KZ | |
5320000546075 | SCY13 | A | 9 | 5 | 9 | YP |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
FFR556TYPE1GRADEA | 81348 | FEDERAL SPECIFICATIONS | A | M |
MS35745-6 | 96906 | MILITARY STANDARDS | A | M |
5320000546075 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01/01/1 | N | 7415290000 | 0086 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | Z | T2200X- | A | ||
DF | N | SF9SX-V | F | ||
DS | N | I | |||
DM | Z | 12B2--- | M | ||
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | U | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | U | EA | 0 | U | SF9SX-V | F | |
DS | SMS | Z | U | EA | 0 | U | D | ||
DN | SMS | Z | U | EA | 0 | U | 9B----- | N | |
DM | SMS | Z | U | EA | 0 | U | Z | 12B2--- | M |
DA | SMS | Z | U | EA | 0 | U | Z | T2200X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
T | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
096300 | X | 50420 | Q | 713 | Z | 9 | A | B | Z | RIVETS BRASS/BRONZE/COPPER |