5320-00-338-5679 ( HL10VAP6-9 , HL10VAP6-9 , HL10VAP6-9 , HL10VAZ6-9 , HL10VAZ6-9 , HL10VAP6-9 , HL10VZ-6-9 , HL10VAP-6-9 , HL10VAZ-6-9 , HL10VAZ6-9 , BACB30MY6K9 , HL10VAP6-9 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5320-00-338-5679 | 5320 | 003385679 | PIN-RIVET | 6716 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AASK | HEAD STYLE | ERR-090 |
| AAZG | HEAD MAJOR DIAMETER | 0.295 INCHES MINIMUM AND 0.315 INCHES MAXIMUM |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| AASB | FASTENER LENGTH | 0.877 INCHES MINIMUM AND 0.897 INCHES MAXIMUM |
| ANEE | GRIP LENGTH | 0.567 INCHES MAXIMUM |
| AAJD | THREAD CLASS | 3A |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4928 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 4967 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | 294,FSCM 73197 MFR REF SINGLE TREATMENT RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ALUMINUM OVERALL |
| ABAJ | LUBRICATION | CETYL ALCOHOL |
| AASU | HEAD HEIGHT | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| CQSX | SHEAR STRENGTH | 95000 SINGLE POUNDS PER SQUARE INCH |
| MATT | MATERIAL | TITANIUM ALLOY OVERALL |
| AAZE | SHANK DIAMETER | 0.189 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
| AAZF | SHANK STYLE | PIN-RIVET, STRAIGHT, THREADED |
| AATB | WIDTH BETWEEN FLATS | 0.079 INCHES MINIMUM AND 0.081 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| AGAV | END ITEM IDENTIFICATION | W/S:AIRCRAFT, FREEDOM FIGHTER F-5; AIRCRAFT, INTRUDER A-6E; AIRCRAFT, B-2 BOMBER (ATB) |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| HL10VAP6-9 | 27624 | A | 2 | 5 | 5 | KZ | |
| HL10VAP6-9 | 56878 | A | 2 | 5 | 2 | SB | |
| HL10VAP6-9 | 06950 | A | 2 | 5 | E | ZZ | |
| HL10VAZ6-9 | 56878 | A | 1 | C | AB | 5 | KZ |
| HL10VAZ6-9 | 97928 | R | 1 | C | AB | 5 | KZ |
| HL10VAP6-9 | 92215 | A | 9 | 5 | 2 | SB | |
| HL10VZ-6-9 | 73197 | A | 1 | C | AB | 5 | KZ |
| HL10VAP-6-9 | 73197 | A | 2 | 3 | 1 | KZ | |
| HL10VAZ-6-9 | 73197 | A | 1 | C | AC | 5 | KE |
| HL10VAZ6-9 | 92215 | A | 1 | C | AB | 5 | KZ |
| BACB30MY6K9 | 81205 | A | 1 | C | AB | 5 | KZ |
| HL10VAP6-9 | 50392 | F | 9 | 5 | 2 | SB |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| HL10VAP6-9 | 27624 | PAUL R. BRILES INC. | F | A |
| HL10VAP6-9 | 56878 | SPS TECHNOLOGIES LLC | A | A |
| HL10VAP6-9 | 06950 | ALCOA GLOBAL FASTENERS INC. | A | A |
| HL10VAZ6-9 | 56878 | SPS TECHNOLOGIES LLC | A | A |
| HL10VAZ6-9 | 97928 | HUCK INTL INC | A | R |
| HL10VAP6-9 | 92215 | ALCOA GLOBAL FASTENERS INC. | A | A |
| HL10VZ-6-9 | 73197 | HI-SHEAR CORPORATION | A | A |
| HL10VAP-6-9 | 73197 | HI-SHEAR CORPORATION | A | A |
| HL10VAZ-6-9 | 73197 | HI-SHEAR CORPORATION | A | A |
| HL10VAZ6-9 | 92215 | ALCOA GLOBAL FASTENERS INC. | A | A |
| BACB30MY6K9 | 81205 | THE BOEING COMPANY | F | A |
| HL10VAP6-9 | 50392 | SPS TECHNOLOGIES INC | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01/06/1 | N | 6716 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9SX-N | F | ||
| DN | 9B----- | N | |||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | D | 0 | EA | 0 | U | 9B----- | N | |
| DF | SMS | D | 0 | EA | 0 | U | SF9SX-N | F | |
| DS | SMS | D | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136500 | Z | 68380 | W | 713 | Z | 9 | A | B | Z | METAL NOI/METAL ALLOYS NOI |