5325-00-254-4904 ( 62873DF , 340-0043-00 , 12Z5007-1 , 3100-37BC , 480775PC213 , 32875-77 , 5100-37C , KE52-743-100PC131 , 12Z5007-1 , MS16624-5037-1 , 3100-28-BC , 340-0043-00 , 0183-15 , 42R2047-50 , T9160475PC213 , 845-6351932-X-52 , 2200-3167143PC131 , 340-0043-000 , 340-0043-000 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5325-00-254-4904 | 5325 | 002544904 | RING,RETAINING | 0762 |
NSN Features
| MRC | Parameter | Characteristics |
|---|
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 62873DF | 18355 | A | 9 | 5 | 5 | KZ | |
| 340-0043-00 | 95105 | A | 1 | 5 | B | KZ | |
| 12Z5007-1 | 53711 | A | 1 | 5 | 5 | ZZ | |
| 3100-37BC | 97464 | R | 1 | 5 | 3 | KZ | |
| 480775PC213 | 53711 | A | 1 | 5 | 5 | ZZ | |
| 32875-77 | 53711 | A | 1 | 5 | 5 | ZZ | |
| 5100-37C | 79136 | A | 1 | 5 | X | XX | |
| KE52-743-100PC131 | 04220 | A | 1 | 5 | X | XX | |
| 12Z5007-1 | 10001 | A | 9 | 5 | X | XX | |
| MS16624-5037-1 | 96906 | M | 2 | 2 | 4 | KZ | |
| 3100-28-BC | 97464 | R | 1 | 5 | 4 | KZ | |
| 340-0043-00 | 13499 | A | 9 | 5 | X | XX | |
| 0183-15 | 56232 | A | 1 | 5 | X | XX | |
| 42R2047-50 | 53711 | A | 1 | 5 | 5 | ZZ | |
| T9160475PC213 | 24446 | A | 1 | 5 | X | XX | |
| 845-6351932-X-52 | 53711 | A | 1 | 5 | A | KZ | |
| 2200-3167143PC131 | 80064 | A | 1 | 5 | X | XX | |
| 340-0043-000 | 13499 | A | 1 | 5 | 5 | KZ | |
| 340-0043-000 | 95105 | A | 1 | 5 | 5 | KZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 62873DF | 18355 | BOEING COMPANY THE | F | A |
| 340-0043-00 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 12Z5007-1 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 3100-37BC | 97464 | TRUARC CO LLC | A | R |
| 480775PC213 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 32875-77 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 5100-37C | 79136 | TRUARC COMPANY LLC | A | A |
| KE52-743-100PC131 | 04220 | GPE CONTROLS INC | A | A |
| 12Z5007-1 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
| MS16624-5037-1 | 96906 | MILITARY STANDARDS | A | M |
| 3100-28-BC | 97464 | TRUARC CO LLC | A | R |
| 340-0043-00 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 0183-15 | 56232 | LOCKHEED MARTIN CORPORATION | F | A |
| 42R2047-50 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| T9160475PC213 | 24446 | GENERAL ELECTRIC CO | A | A |
| 845-6351932-X-52 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 2200-3167143PC131 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 340-0043-000 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 340-0043-000 | 95105 | ROCKWELL COLLINS INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01/01/1 | N | 9606100000 | 0762 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | T2200X- | A | ||
| DN | 9B----- | N | |||
| DS | N | I | |||
| DF | N | SF9SX-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | M | EA | 0 | U | Z | T2200X- | A |
| DN | SMS | Z | M | EA | 0 | U | 9B----- | N | |
| DF | SMS | Z | M | EA | 0 | U | SF9SX-N | F | |
| DS | SMS | Z | M | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095190 | Z | 49790 | W | 713 | Z | 9 | A | B | Z | HARDWARE, NOI |