5330-00-268-2376 ( 346-2200-484596ALT3PCN3 , 2063-42PC16 , HHG101GTYPEA , 240-6713-1036558REVAPC17 , 2762-04PCN3 , 386959ALT5PCJ3 , 212-68-30PC16 , 346-3801-484543ALT2PCN3 , 3362-04PCN3 , 2764-186PCN3 , 3364-136PCN3 , 2263-42PC16 , 340-2200-999833ALTAPCU3 , 313-2200-233524ALT2PCU3 , 313-2200-233526ALT , 6800-161961ALT2PC16 , 319-2200-1188229PCN3 , 42014ALT5PCJ3 , 2462-71ALTPCU3 , 2462-73PCN3 , 240-2200-1035356REVAPCM3 , 240-2200-1035374REVAPCU3 , 3862-06ALTAPCU3 , 319-3801-1188248PCN3 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5330-00-268-2376 | 5330 | 002682376 | GASKET | 0452 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADVM | CROSS-SECTIONAL THICKNESS | 0.094 INCHES NOMINAL |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND G STYLE |
| ABKV | OUTSIDE DIAMETER | 2.875 INCHES NOMINAL |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL WITH SOFT FILLER |
| ABVL | APERTURE DIAMETER | 2.375 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | CIRCULAR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | HH-G-101 TY 1 FED SPEC ALL MATERIAL RESPONSES OVERALL |
| MATT | MATERIAL | ASBESTOS OVERALL AND COPPER OVERALL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 346-2200-484596ALT3PCN3 | 80064 | A | 9 | 5 | X | XX | |
| 2063-42PC16 | 96169 | A | 9 | 5 | X | XX | |
| HHG101GTYPEA | 81348 | M | 1 | 4 | E | XX | |
| 240-6713-1036558REVAPC17 | 80064 | A | 9 | 5 | X | XX | |
| 2762-04PCN3 | 96169 | A | 9 | 5 | X | XX | |
| 386959ALT5PCJ3 | 80064 | A | 9 | 5 | X | XX | |
| 212-68-30PC16 | 80064 | A | 9 | 3 | X | XX | |
| 346-3801-484543ALT2PCN3 | 80064 | A | 9 | 5 | X | XX | |
| 3362-04PCN3 | 96169 | A | 9 | 5 | X | XX | |
| 2764-186PCN3 | 96169 | A | 9 | 5 | X | XX | |
| 3364-136PCN3 | 96169 | A | 9 | 5 | X | XX | |
| 2263-42PC16 | 96169 | A | 9 | 5 | X | XX | |
| 340-2200-999833ALTAPCU3 | 80064 | A | 9 | 5 | X | XX | |
| 313-2200-233524ALT2PCU3 | 80064 | A | 9 | 5 | X | XX | |
| 313-2200-233526ALT | 80064 | A | 9 | 5 | X | XX | |
| 6800-161961ALT2PC16 | 80064 | A | 9 | 5 | X | XX | |
| 319-2200-1188229PCN3 | 80064 | A | 9 | 5 | X | XX | |
| 42014ALT5PCJ3 | 81316 | A | 9 | 5 | X | XX | |
| 2462-71ALTPCU3 | 96169 | A | 9 | 5 | X | XX | |
| 2462-73PCN3 | 96169 | A | 9 | 5 | X | XX | |
| 240-2200-1035356REVAPCM3 | 80064 | A | 9 | 5 | X | XX | |
| 240-2200-1035374REVAPCU3 | 80064 | A | 9 | 5 | X | XX | |
| 3862-06ALTAPCU3 | 96169 | A | 9 | 5 | X | XX | |
| 319-3801-1188248PCN3 | 80064 | A | 9 | 5 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 346-2200-484596ALT3PCN3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 2063-42PC16 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| HHG101GTYPEA | 81348 | FEDERAL SPECIFICATIONS | A | M |
| 240-6713-1036558REVAPC17 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 2762-04PCN3 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 386959ALT5PCJ3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 212-68-30PC16 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 346-3801-484543ALT2PCN3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 3362-04PCN3 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 2764-186PCN3 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 3364-136PCN3 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 2263-42PC16 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 340-2200-999833ALTAPCU3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 313-2200-233524ALT2PCU3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 313-2200-233526ALT | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 6800-161961ALT2PC16 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 319-2200-1188229PCN3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 42014ALT5PCJ3 | 81316 | PORTSMOUTH NAVAL SHIPYARD | A | A |
| 2462-71ALTPCU3 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 2462-73PCN3 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 240-2200-1035356REVAPCM3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 240-2200-1035374REVAPCU3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
| 3862-06ALTAPCU3 | 96169 | ELECTRIC BOAT CORPORATION | A | A |
| 319-3801-1188248PCN3 | 80064 | NAVAL SHIP SYSTEMS COMMAND | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | P | 0452 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | V | DISCONTINUED W/O REPLACEMENT | ||
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Y | M | EA | 0 | U | 9B----- | N | |
| DS | SMS | Y | M | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194120 | Z | 95100 | W | 596 | Z | 9 | A | B | Z | WASHERS/GASKETS/PCKG DVCS NOI |