5330-00-413-2473 ( 121-7507 , 6990501210 , PRP121C0MP7507 , PRP121-7507 , 121-7507 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5330-00-413-2473 | 5330 | 004132473 | PACKING,PREFORMED | 0452 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | O-RING |
| CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 750,FSCM 86579 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| MATT | MATERIAL | RUBBER OVERALL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
| ADYT | CENTER HOLE DIAMETER | 1.043 INCHES MINIMUM AND 1.055 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 121-7507 | 25184 | A | 2 | 3 | 4 | 9Z | |
| 6990501210 | C0186 | A | 2 | 5 | 5 | ZG | |
| PRP121C0MP7507 | D7040 | A | 2 | 5 | 6 | ZG | |
| PRP121-7507 | 25184 | A | 2 | 5 | 3 | 9Z | |
| 121-7507 | D7040 | A | 2 | 5 | 5 | ZG |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 121-7507 | 25184 | PARKER HANNIFIN CORPORATION | A | A |
| 6990501210 | C0186 | PLEIGER KUNSTSTOFF GMBH & CO. KG | E | A |
| PRP121C0MP7507 | D7040 | TRELLEBORG SEALING SOLUTIONS | E | A |
| PRP121-7507 | 25184 | PARKER HANNIFIN CORPORATION | A | A |
| 121-7507 | D7040 | TRELLEBORG SEALING SOLUTIONS | E | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 05/06/1 | P | 3926904500 | 0452 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|