5330-00-494-2764 ( 5S6670-00 , 5S6678 , 3CA234 , 602413E81 , IPD5S6670 , 5S6670 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5330-00-494-2764 | 5330 | 004942764 | PACKING,PREFORMED | 0452 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL OVERALL |
| FEAT | SPECIAL FEATURES | CROSS-SECTIONAL SHAPE STYLE:116 IRREGULAR SHAPE FROM OLD FIIG A03200 |
| MATT | MATERIAL | RUBBER ETHYLENE-PROPYLENE-DIENE CLASS EPDM OVERALL |
| ADVN | CROSS-SECTIONAL HEIGHT | 4.4 MILLIMETERS NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5S6670-00 | 58312 | F | 9 | 5 | 1 | HD | |
| 5S6678 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 3CA234 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 602413E81 | 11314 | A | 2 | 5 | 5 | ZZ | |
| IPD5S6670 | 55883 | A | 2 | 5 | 5 | ZZ | |
| 5S6670 | 11083 | A | 2 | 3 | 1 | HD |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 5S6670-00 | 58312 | MIL-TECH MFG INC | A | F |
| 5S6678 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 3CA234 | D9182 | BOSCH REXROTH GMBH LOHMANN | E | A |
| 602413E81 | 11314 | HUTCHINSON SEAL CORP | A | A |
| IPD5S6670 | 55883 | INDUSTRIAL PARTS DEPOT INC | A | A |
| 5S6670 | 11083 | CATERPILLAR INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 06/06/1 | P | 3926904500 | 0452 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A | ||
| DM | Z | 15B2B-- | M | 8 | REVERSAL OF PHRASE CODE Q 2815-00-485-9412 |
| GP | ------- | C | |||
| DF | N | SF9SX-N | F | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | Z | 0 | EA | 0 | U | ------- | C | |
| DM | SMS | Z | 0 | EA | 0 | U | Z | 15B2B-- | M |
| DN | SMS | Z | 0 | EA | 0 | U | 9B----- | N | |
| DA | SMS | Z | 0 | EA | 0 | U | Z | T2200X- | A |
| DS | SMS | Z | 0 | EA | 0 | U | D | ||
| DF | SMS | Z | 0 | EA | 0 | U | SF9SX-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194120 | Z | 95100 | W | 596 | Z | 9 | A | V | Z | WASHERS/GASKETS/PCKG DVCS NOI |