5340-00-452-2289 ( 2680133-299 , 2134842G176 , 8220-SS-0440 , 3350028-136 , 3050028-136 , 8220-SS-0440-0 , 8220-SS-0440-1B , 8220-SS-0440-1B , 565168-1 , PR379-9FC3 , 1120-H-SS-1.000-1 , 8220SS0440-7 , 8220SS0440-7 , PR379-9FC3 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5340-00-452-2289 | 5340 | 004522289 | STANDOFF,THREADED,SPACING | 4028 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ASDB | WIDTH ACROSS FLATS | 0.250 INCHES NOMINAL |
| ANLR | CROSS-SECTIONAL SHAPE | HEXAGON |
| MATL | MATERIAL (NON-CORE) | STEEL, ASTM A581 |
| STYL | STYLE DESIGNATOR | LEFT INTERNAL AND RIGHT INTERNAL THREADS |
| CMPW | SECOND INTERNAL THREAD CHARACTERISTICS (NON-CORE) | NO. 4/0.112 IN./40 UNC 2B RH |
| CMPR | FIRST INTERNAL THREAD LENGTH (NON-CORE) | 0.250 INCHES NOMINAL |
| ABRY | LENGTH | 1.000 INCHES NOMINAL |
| SURF | SURFACE TREATMENT | PASSIVATED, QQ-P-35 OR PASSIVATED, MIL-F-14072, FINISH E300 |
| CMPS | SECOND INTERNAL THREAD LENGTH (NON-CORE) | 0.250 INCHES NOMINAL |
| CMPT | FIRST INTERNAL THREAD CHARACTERISTICS (NON-CORE) | NO.4/0.112 IN./40-UNC-2B-RH |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 2680133-299 | 06424 | A | 2 | 5 | A | KZ | |
| 2134842G176 | 28527 | A | 2 | 7 | 2 | KZ | |
| 8220-SS-0440 | 1YGB8 | A | 1 | C | AC | 5 | ZZ |
| 3350028-136 | 77068 | R | 1 | C | AC | 4 | KE |
| 3050028-136 | 60225 | A | 1 | C | AC | 4 | KE |
| 8220-SS-0440-0 | 06540 | R | 1 | C | AC | E | KE |
| 8220-SS-0440-1B | 06540 | R | 9 | 5 | 3 | KZ | |
| 8220-SS-0440-1B | 1YGB8 | A | 2 | 3 | 2 | ZZ | |
| 565168-1 | 96214 | A | 2 | 5 | 2 | KE | |
| PR379-9FC3 | C4293 | A | 2 | 5 | 3 | ZG | |
| 1120-H-SS-1.000-1 | 51506 | A | 1 | C | AB | E | KZ |
| 8220SS0440-7 | 1YGB8 | A | 2 | 3 | 2 | ZZ | |
| 8220SS0440-7 | 06540 | R | 9 | 5 | 2 | KE | |
| PR379-9FC3 | 98524 | A | 1 | C | AB | 4 | KZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 2680133-299 | 06424 | ALLIANT TECHSYSTEMS INC. | A | A |
| 2134842G176 | 28527 | ITT CORPORATION | A | A |
| 8220-SS-0440 | 1YGB8 | CAREY MANUFACTURING COMPANY INC. | F | A |
| 3350028-136 | 77068 | ALLIED-SIGNAL INC | A | R |
| 3050028-136 | 60225 | L-3 COMMUNICATIONS CORPORATION | A | A |
| 8220-SS-0440-0 | 06540 | NEW HAVEN MFG CORP | A | R |
| 8220-SS-0440-1B | 06540 | NEW HAVEN MFG CORP | A | R |
| 8220-SS-0440-1B | 1YGB8 | CAREY MANUFACTURING COMPANY INC. | F | A |
| 565168-1 | 96214 | RAYTHEON COMPANY | F | A |
| PR379-9FC3 | C4293 | ALCOA FASTENING SYSTEMS FAIRCHIL | F | A |
| 1120-H-SS-1.000-1 | 51506 | ACCURATE SCREWMACHINE CORPORATIO | F | A |
| 8220SS0440-7 | 1YGB8 | CAREY MANUFACTURING COMPANY INC. | F | A |
| 8220SS0440-7 | 06540 | NEW HAVEN MFG CORP | A | R |
| PR379-9FC3 | 98524 | MONOGRAM AEROSPACE FASTENERS INC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/17/1 | P | 4028 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DA | Z | T2200X- | A | ||
| DF | N | SF9SX-N | F | ||
| DS | N | I | |||
| DM | Z | 15B2--1 | M |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | Y | M | EA | 0 | U | Z | 15B2--1 | M |
| DA | SMS | Y | M | EA | 0 | U | Z | T2200X- | A |
| DS | SMS | Y | M | EA | 0 | U | D | ||
| DF | SMS | Z | M | EA | 0 | U | SF9SX-N | F | |
| DN | SMS | Y | M | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095190 | J | 49750 | Q | 713 | Z | 9 | A | B | Z | HARDWARE, NOI SUB9 |