5340-00-964-2555 ( 5800332-9009-046 , HP-6N , 1819320-005 , NAS1397-6 , 3-8-4 , PP5 , 310002-06 , 4010650-0707 , A07738 , 2019100-0705 , MS39014-6 , 710876-006 , F4NY-375-0 , 1771757-25 , NAS1397R06B , F4NY-375BK , 775 , HP5N , 5340009642555 , NAS1397-6N , CCN-35 , NAS1397R6 , NAS1397P6N , NAS1397R6B , NAS1397K6 , C42107A56C948 , CPC1953-6B , 900129-05 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5340-00-964-2555 | 5340 | 009642555 | CLAMP,LOOP | 1753 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABMZ | DIAMETER | 0.167 INCHES MINIMUM AND 0.177 INCHES MAXIMUM |
| MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE AMIDE BAND |
| BZTN | LOOP INSIDE DIAMETER | 0.375 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.035 INCHES MINIMUM AND 0.065 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.365 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
| AZCY | CENTER TO CENTER DISTANCE BETWEEN LOOP AND MOUNTING HOLE | 0.440 INCHES MINIMUM AND 0.560 INCHES MAXIMUM |
| AAAL | TONGUE HOLE TYPE | ROUND, UNTHREADED |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-20693 TY 1 MIL SPEC SINGLE MATERIAL RESPONSE BAND |
| STYL | STYLE DESIGNATOR | SINGLE LOOP |
| AZDC | DISTANCE FROM LOOP CENTER TO TONGUE END | 0.680 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 5800332-9009-046 | C0426 | A | 2 | 5 | 1 | ZG | |
| HP-6N | D9182 | A | 1 | C | AC | 6 | ZZ |
| 1819320-005 | D9182 | A | 1 | C | AC | 6 | ZZ |
| NAS1397-6 | 80205 | A | 1 | C | AB | 5 | TU |
| 3-8-4 | D9182 | A | 1 | C | AC | 6 | ZZ |
| PP5 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 310002-06 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 4010650-0707 | 06845 | A | 1 | C | 9 | 48 | |
| A07738 | K0967 | A | 2 | 5 | 2 | ZK | |
| 2019100-0705 | 06845 | A | 2 | 5 | 5 | 48 | |
| MS39014-6 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 710876-006 | 56232 | A | 1 | C | AC | 6 | ZZ |
| F4NY-375-0 | D9182 | A | 1 | C | AC | 6 | ZZ |
| 1771757-25 | 55972 | A | 2 | 5 | A | KZ | |
| NAS1397R06B | D9182 | A | 1 | C | AC | 6 | ZZ |
| F4NY-375BK | D9182 | A | 1 | C | AC | 6 | ZZ |
| 775 | D9182 | A | 1 | C | AC | 6 | ZZ |
| HP5N | D9182 | A | 1 | C | AC | 6 | ZZ |
| 5340009642555 | SCY13 | A | 9 | 5 | 9 | YP | |
| NAS1397-6N | 80205 | A | 1 | C | 3 | TU | |
| CCN-35 | 92219 | A | 9 | 5 | 3 | KZ | |
| NAS1397R6 | D9182 | A | 1 | C | AC | 6 | ZZ |
| NAS1397P6N | 80205 | A | 2 | 3 | X | XX | |
| NAS1397R6B | D9182 | A | 1 | C | AC | 6 | ZZ |
| NAS1397K6 | 80205 | A | 1 | C | 3 | TU | |
| C42107A56C948 | C0426 | A | 2 | 5 | 1 | ZG | |
| CPC1953-6B | D9182 | A | 1 | C | AC | 6 | ZZ |
| 900129-05 | D9182 | A | 1 | C | AC | 6 | ZZ |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | P | 1753 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | T2200X- | A | ||
| DM | Z | 12B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5340-00-200-2691 |
| GP | ------- | C | |||
| DN | 9B----- | N | |||
| DF | N | SF9SX-V | F | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | 1 | HD | 0 | U | ------- | C | |
| DM | SMS | D | 1 | HD | 0 | U | Z | 12B2B-- | M |
| DS | SMS | D | 1 | HD | 0 | U | D | ||
| DF | SMS | D | 1 | HD | 0 | U | SF9SX-V | F | |
| DN | SMS | D | 1 | HD | 0 | U | 9B----- | N | |
| DA | SMS | D | 1 | HD | 0 | U | Z | T2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000000 | X | 00000 | Z | 772 | Z | 9 | A | B | Z | NO NMFC FREIGHT DESCRIPTION |