5340-01-243-5296 ( 016103 , 845001A0069 , 016103 , 6019 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5340-01-243-5296 | 5340 | 012435296 | CAP,PROTECTIVE,DUST AND MOISTURE | 1343 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
| BZMX | ROUND CAP OUTSIDE SURFACE CONDITION | SMOOTH |
| ACSV | TUBE OUTSIDE DIAMETER FOR WHICH DESIGNED | 1.880 INCHES NOMINAL |
| APGF | DESIGN TYPE | FRICTION |
| MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 016103 | 1FP59 | F | 9 | 5 | 5 | KZ | |
| 845001A0069 | 01365 | A | 2 | 7 | A | KZ | |
| 016103 | 0LUR3 | A | 2 | 5 | 5 | ZZ | |
| 6019 | 74545 | A | 2 | 3 | 5 | KZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 016103 | 1FP59 | IKON SYSTEMS INC | A | F |
| 845001A0069 | 01365 | MARINE CORPS LOGISTICS COMMAND | A | A |
| 016103 | 0LUR3 | BIG HORN EQUIPMENT COMPANY INC | A | A |
| 6019 | 74545 | HUBBELL INC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 10/28/1 | P | 3926904500 | 1343 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | V | DISCONTINUED W/O REPLACEMENT | |
| DF | N | SF9SX-N | F | ||
| DM | Z | 12B2--- | M | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | V | 0 | EA | 0 | U | 9B----- | N | |
| DM | SMS | J | H | EA | 0 | U | Z | 12B2--- | M |
| DF | SMS | J | H | EA | 0 | U | SF9SX-N | F | |
| DS | SMS | J | H | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156600 | Z | 20390 | W | 772 | Z | 9 | A | B | Z | PLASTIC/RUBBER ARTICLE/COVERS,ETC |