5342-00-464-3350 ( 65C35457-1 , 65C35457-1 , W0-638629 , 638629 , W0638629SCD25602 , W0-638629 , W0-638629 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5342-00-464-3350 | 5342 | 004643350 | MOUNT,RESILIENT,WEAPON SYSTEM | 5358 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGXF | STUD LENGTH | 1.000 INCHES NOMINAL ALL THREADED STUD |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.000 INCHES NOMINAL |
| BXCW | LOAD/FREQUENCY RANGE | NOT RATED |
| BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | NOT RATED |
| HGTH | HEIGHT | 1.438 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | SQUARE W/THREADED STUD TWO-HOLE FLANGE |
| AFQN | FLANGE LENGTH | 3.750 INCHES NOMINAL |
| BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.344 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| ABUJ | THREAD SIZE | 0.500-20 ALL THREADED PORTIONS |
| AASF | NONMETALLIC HARDNESS RATING | 40.0 NOMINAL DUROMETER |
| AGFF | FLANGE WIDTH | 1.750 INCHES NOMINAL |
| BXDM | RESILIENT MEMBER MATERIAL | RUBBER, CHLOROPRENE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 65C35457-1 | 98750 | R | 9 | 5 | 4 | ZF | |
| 65C35457-1 | 6T922 | A | 2 | 3 | 4 | 9Z | |
| W0-638629 | 34623 | A | 9 | 5 | 1 | KZ | |
| 638629 | 34623 | A | 9 | 5 | A | KZ | |
| W0638629SCD25602 | 98296 | F | 1 | C | AC | 5 | ZZ |
| W0-638629 | 65909 | F | 1 | C | AB | 5 | ZZ |
| W0-638629 | 12204 | A | 9 | 5 | 2 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 65C35457-1 | 98750 | SAN ANTONIO AIR LOGISTICS CENTER | A | R |
| 65C35457-1 | 6T922 | MOODY PRECISION SUPPLY INC | A | A |
| W0-638629 | 34623 | AM GENERAL LLC | A | A |
| 638629 | 34623 | AM GENERAL LLC | A | A |
| W0638629SCD25602 | 98296 | STANDARD MFG CO INC | A | F |
| W0-638629 | 65909 | JEEP CORP | A | F |
| W0-638629 | 12204 | DAIMLER CHRYSLER | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 01/01/1 | N | 8710000090 | 5358 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| DF | N | SF9SX-N | F | ||
| DA | Z | T2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | W | U | Z | T2200X- | A |
| DS | SMS | D | 1 | EA | W | U | D | ||
| DF | SMS | D | 1 | EA | W | U | SF9SX-N | F | |
| DN | SMS | D | 1 | EA | W | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| T | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095190 | J | 49750 | Q | 713 | Z | 9 | A | B | Z | HARDWARE, NOI SUB9 |