5365-00-028-2359 ( 60A52B5 , 401704 , 60A52B5 , 60A52C5 , 2448103 , 60A52C5 , 2448103 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5365-00-028-2359 | 5365 | 000282359 | BUSHING,SWAY BRACE | 7777 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES BAR PH13-8MO,AMS5629; PASSIVATE PER QQ-P-35,TYPE 2; 0.938 IN. O/A DIA,0.667 IN. MIN AND 0.707 IN. MAXH; THREADED ID,0.563-18UNF-3B THRU |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 60A52B5 | 10001 | A | 9 | 3 | A | XX | |
| 401704 | 77948 | H | 9 | 5 | 5 | XX | |
| 60A52B5 | 30003 | A | 2 | 5 | 1 | KE | |
| 60A52C5 | 10001 | A | 2 | 3 | A | ZZ | |
| 2448103 | 88277 | A | 2 | 5 | 1 | KE | |
| 60A52C5 | 30003 | A | 2 | 5 | 1 | KE | |
| 2448103 | 18355 | A | 2 | 5 | 5 | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 60A52B5 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
| 401704 | 77948 | SINGER CO THE | A | H |
| 60A52B5 | 30003 | NAVAL AIR SYSTEMS COMMAND | A | A |
| 60A52C5 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
| 2448103 | 88277 | BOEING COMPANY THE | F | A |
| 60A52C5 | 30003 | NAVAL AIR SYSTEMS COMMAND | A | A |
| 2448103 | 18355 | BOEING COMPANY THE | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01/01/1 | N | 7777 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| DF | N | SF9TG-V | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | Z | 1 | EA | 0 | U | SF9TG-V | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115620 | X | 59240 | R | 685 | Z | 9 | A | 2 | Z | BUSHINGS NOI I/S |