5530-00-129-2097 ( NN-P-530 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5530-00-129-2097 | 5530 | 001292097 | PLYWOOD,CONSTRUCTION | 3678 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CSTS | TYPICAL WOOD PRODUCTS USE | EXTERIOR USE WHERE TWO SOLID SURFACES NECESSARY BUT APPEARANCE ON ONE SIDE LESS IMPORTANT AND PAINTABLE SUCH AS SIGNS AND CARPORTS |
CRYQ | SURFACE CONDITION DEGREE | REGULAR SANDED TWO SIDES |
ZZZK | SPECIFICATION/STANDARD DATA | 81348-NN-P-530 GOVERNMENT SPECIFICATION |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A-B GRADE |
SUPP | SUPPLEMENTARY FEATURES | UNIT OF ISSUE-SHEET,MINIMUM NO. OF PLIES 3 |
CRDR | GLUE TYPE | EXTERIOR |
CSHP | THICKNESS-LOCATION AND MEASURING METHOD | 0.250 NOMINAL ANY ACCEPTABLE DESCALED DEGREES |
CRXX | MEASURING METHOD AND LENGTH | 10.000 FEET NOMINAL SPECIFIED |
CSTT | PLYWOOD SPECIES AND GRADE | SOFTWOOD A-B EXTERIOR |
CRPW | WIDTH-LOCATION AND MEASURING METHOD | 48.000 INCHES ANY ACCEPTABLE DESCALED MAXIMUM OF STANDARD RANGE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
NN-P-530 | 81348 | M | 1 | 4 | 3 | AX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
NN-P-530 | 81348 | FEDERAL SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | N | 4412395030 | 3678 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DF | N | SF9---N | F | ||
DM | Z | 1-B2--- | M | ||
DA | Z | J2200X- | A | V | DISCONTINUED W/O REPLACEMENT |
DN | 9B----- | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | N | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | V | 1 | SH | 0 | U | Z | J2200X- | A |
DF | SMS | H | 1 | SH | 0 | U | SF9---N | F | |
DS | SMS | H | 1 | SH | 0 | U | D | ||
DM | SMS | H | 1 | SH | 0 | U | Z | 1-B2--- | M |
DN | SMS | H | 1 | SH | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
113620 | Z | 58410 | W | 560 | Z | 9 | Z | A | Z | WOOD BUILT-UP/PLYWD BIRCH ETC |